Trends as of 03/11/2024 at 3:20pm

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
hPa
RAIN
mm
Current 8.7 1.9 5.6 W 86 1023.4 3.0
5 minutes ago 8.8 0.0 0.0 W 85 1023.5 3.0
10 minutes ago 8.8 0.0 3.7 W 86 1023.5 3.0
15 minutes ago 8.8 0.0 3.7 W 85 1023.5 3.0
20 minutes ago 8.9 1.9 9.3 W 86 1023.4 3.0
30 minutes ago 8.9 3.7 3.7 W 86 1023.2 3.0
45 minutes ago 8.8 0.0 0.0 W 85 1023.1 3.0
60 minutes ago 8.7 0.0 0.0 W 86 1023.2 3.0
75 minutes ago 8.7 3.7 9.3 W 85 1022.9 3.0
90 minutes ago 8.8 0.0 0.0 W 86 1022.9 3.0
105 minutes ago 8.7 1.9 5.6 W 88 1023.0 3.0
120 minutes ago 8.5 1.9 5.6 W 88 1022.9 3.0

Records & Stats (Since 2004)

TEMPERATURE Today Yesterday Month Year Record
Maximum 8.9°C 7.8°C 8.9°C 33.9°C 33.9°C
at 2:48pm at 3:08pm on 03/11/2024 on 09/07/2024 on 09/07/2024
Minimum 5.7°C 4.9°C 4.9°C -16.6°C -16.6°C
at 1:27am at 4:16am on 02/11/2024 on 12/01/2024 on 12/01/2024
Average 7.1°C 6.3°C 6.4°C 12.7°C
RAINFALL Today Yesterday Month Year Record
Total 3.0 mm 21.6 mm 49.8 mm 1551.7 mm
0 days since last rain on 03/11/2024 3 days with rain. 117 days with rain.
114.6 mm over the last 7 days. 0.0 mm last year at this time.
Max Rain Rate 4.3 mm/hr 21.1 mm/hr 21.1 mm/hr 114.0 mm/hr 114.0 mm/hr
at 5:52am at 4:05pm on 02/11/2024 on 03/06/2024 on 03/06/2024
Max 1-Hour Rain 1.5 mm 9.1 mm 12.5 mm 12.5 mm
at 6:05am on 02/11/2024 on 25/09/2024 on 25/09/2024
Max Daily Rain 25.1 mm 99.8 mm 99.8 mm
on 01/11/2024 on 19/10/2024 on 19/10/2024
BAROMETER Today Yesterday Month Year Record
Maximum 1023.5 hPa 1014.2 hPa 1023.5 hPa 1035.4 hPa 1035.4 hPa
at 3:09pm at 11:54pm on 03/11/2024 on 14/03/2024 on 14/03/2024
Minimum 1014.2 hPa 1005.8 hPa 1002.4 hPa 991.8 hPa 991.8 hPa
at 12:00am at 12:08am on 01/11/2024 on 02/03/2024 on 02/03/2024
HUMIDITY Today Yesterday Month Year Record
Maximum 95% 96% 96% 99% 99%
at 2:04am at 9:53am on 02/11/2024 on 28/01/2024 on 28/01/2024
Minimum 85% 90% 85% 15% 15%
at 2:03pm at 1:57pm on 03/11/2024 on 18/04/2024 on 18/04/2024
DEW POINT Today Yesterday Month Year Record
Maximum 7.1°C 6.6°C 7.1°C 20.5°C 20.5°C
at 11:31am at 2:51pm on 03/11/2024 on 01/08/2024 on 01/08/2024
Minimum 4.8°C 4.0°C 4.0°C -13.3°C -13.3°C
at 1:27am at 4:16am on 02/11/2024 on 15/02/2024 on 15/02/2024
INDICES Today Yesterday Month Year Record
Max Heat Index 8.9°C 7.8°C 8.9°C 34.8°C 34.8°C
at 2:48pm at 3:08pm on 03/11/2024 on 09/07/2024 on 09/07/2024
Min Wind Chill 5.3°C 1.8°C 1.8°C -8.5°C -8.5°C
at 7:54am at 1:48am on 02/11/2024 on 27/02/2024 on 27/02/2024

Expanded Temperature Stats

WARM DAYS Month Year COLD DAYS Month Year
Max > 35°C 0 days 0 days Max < 0°C 0 days 35 days
Max > 30°C 0 days 11 days Min < 0°C 0 days 8 days
Max > 25°C 0 days 51 days Min < -5°C 0 days 0 days
Max > 20°C 0 days 99 days Min < -10°C 0 days 0 days
WARMEST & COLDEST Month Year Record
Warmest Day (6am - 6pm) 6.6°C on 02/11/2024 33.5°C on 09/07/2024 33.5°C on 09/07/2024
Warmest Night (6pm - 6am) 7.3°C on 01/11/2024 23.9°C on 10/07/2024 23.9°C on 10/07/2024
Coldest Day (6am - 6pm) 6.0°C on 01/11/2024 1.1°C on 04/03/2024 1.1°C on 04/03/2024
Coldest Night (6pm - 6am) 5.4°C on 02/11/2024 -1.3°C on 05/03/2024 -1.3°C on 05/03/2024
MONTHLY EXTREMES & AVERAGES Maximum Minimum Average
January 16.7°C (2024) -13.1°C (2012) 3.5°C
February 16.8°C (2015) -8.1°C (2023) 4.3°C
March 25.3°C (2019) -2.4°C (2024) 6.7°C
April 31.2°C (2016) 2.1°C (2024) 9.7°C
May 35.8°C (2023) 3.4°C (2024) 13.9°C
June 43.2°C (2021) 7.0°C (2024) 16.2°C
July 36.8°C (2021) 7.3°C (2009) 19.1°C
August 34.7°C (2018) 6.1°C (2020) 18.9°C
September 33.3°C (2018) 2.8°C (2008) 15.6°C
October 21.9°C (2024) -2.7°C (2019) 10.5°C
November 16.9°C (2020) -11.6°C (2006) 6.0°C
December 15.2°C (2018) -13.7°C (2022) 2.6°C

Wind Data & Records

WIND GUST HIGHS Wind direction plot
Today 22.5 km/h WNW at 11:53am
Yest. 22.5 km/h at 1:42am
Month 22.5 km/h on 01/11/2024
Year 152.1 km/h on 01/03/2024
Record 152.1 km/h on 01/03/2024
WIND AVERAGE HIGHS
Today 17.9 km/h W at 1:11pm
Yest. 18.3 km/h at 1:48am
Month 19.4 km/h on 01/11/2024
Year 67.5 km/h on 29/01/2024
Record 67.5 km/h on 29/01/2024
WIND RUN
Today 18.41 km
Yest. 13.32 km
Month 113.56 km
Year 32893.65 km
Record 471.6 km on 25/10/2024

NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.