Trends as of 09/08/2026 at 4:00am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.5 | 0.0 | 0.0 | NW | 79 | 1017.6 | 0.0 |
| 5 minutes ago | 14.6 | 0.0 | 0.0 | NW | 78 | 1017.5 | 0.0 |
| 10 minutes ago | 14.7 | 0.0 | 0.0 | NW | 78 | 1017.6 | 0.0 |
| 15 minutes ago | 14.8 | 0.0 | 0.0 | NW | 78 | 1017.6 | 0.0 |
| 20 minutes ago | 14.9 | 0.0 | 0.0 | NW | 77 | 1017.6 | 0.0 |
| 30 minutes ago | 15.1 | 0.0 | 0.0 | NW | 77 | 1017.6 | 0.0 |
| 45 minutes ago | 15.4 | 0.0 | 0.0 | NW | 77 | 1017.5 | 0.0 |
| 60 minutes ago | 15.2 | 0.0 | 0.0 | NW | 78 | 1017.5 | 0.0 |
| 75 minutes ago | 15.1 | 0.0 | 0.0 | NW | 77 | 1017.6 | 0.0 |
| 90 minutes ago | 15.2 | 0.0 | 0.0 | NW | 76 | 1017.5 | 0.0 |
| 105 minutes ago | 15.4 | 0.0 | 0.0 | NW | 76 | 1017.5 | 0.0 |
| 120 minutes ago | 15.5 | 0.0 | 0.0 | NW | 75 | 1017.4 | 0.0 |
Records & Stats (Since 2004)
| TEMPERATURE | Today | Yesterday | Month | Year | Record |
| Maximum | 17.6°C | 27.1°C | 30.7°C | 34.7°C | 36.3°C |
| at 12:00am | at 3:55pm | on 06/08/2026 | on 22/07/2026 | on 11/08/2025 | |
| Minimum | 14.5°C | 15.3°C | 11.0°C | -5.0°C | -16.6°C |
| at 3:58am | at 5:35am | on 03/08/2026 | on 20/02/2026 | on 12/01/2024 | |
| Average | 15.8°C | 20.4°C | 19.4°C | 11.8°C | |
| RAINFALL | Today | Yesterday | Month | Year | Record |
| Total | 0.0 mm | 0.0 mm | 12.4 mm | 948.7 mm | |
| 6 days since last rain on 02/08/2026 | 2 days with rain. | 88 days with rain. | |||
| 2.5 mm over the last 7 days. | 796.6 mm last year at this time. | ||||
| Max Rain Rate | 0.0 mm/hr | 0.0 mm/hr | 15.2 mm/hr | 96.0 mm/hr | 114.0 mm/hr |
| at 12:00am | at 12:00am | on 01/08/2026 | on 05/06/2026 | on 03/06/2024 | |
| Max 1-Hour Rain | 0.0 mm | 6.1 mm | 8.9 mm | 22.6 mm | |
| at 12:18pm | on 01/08/2026 | on 05/06/2026 | on 29/09/2025 | ||
| Max Daily Rain | 9.9 mm | 71.1 mm | 99.8 mm | ||
| on 01/08/2026 | on 12/01/2026 | on 19/10/2024 | |||
| BAROMETER | Today | Yesterday | Month | Year | Record |
| Maximum | 1017.6 hPa | 1019.3 hPa | 1025.6 hPa | 1036.4 hPa | 1042.7 hPa |
| at 3:33am | at 11:08am | on 03/08/2026 | on 15/01/2026 | on 22/01/2025 | |
| Minimum | 1017.2 hPa | 1016.9 hPa | 1011.4 hPa | 993.0 hPa | 987.5 hPa |
| at 1:01am | at 12:03am | on 05/08/2026 | on 16/02/2026 | on 17/12/2025 | |
| HUMIDITY | Today | Yesterday | Month | Year | Record |
| Maximum | 79% | 81% | 94% | 97% | 99% |
| at 3:54am | at 4:48am | on 01/08/2026 | on 04/01/2026 | on 28/01/2024 | |
| Minimum | 66% | 40% | 36% | 19% | 13% |
| at 12:00am | at 7:04pm | on 07/08/2026 | on 24/04/2026 | on 16/04/2025 | |
| DEW POINT | Today | Yesterday | Month | Year | Record |
| Maximum | 11.6°C | 15.3°C | 17.0°C | 19.9°C | 20.9°C |
| at 1:02am | at 2:55pm | on 05/08/2026 | on 20/07/2026 | on 03/09/2025 | |
| Minimum | 10.7°C | 10.0°C | 9.2°C | -14.0°C | -17.0°C |
| at 12:47am | at 7:16pm | on 02/08/2026 | on 19/02/2026 | on 10/02/2025 | |
| INDICES | Today | Yesterday | Month | Year | Record |
| Max Heat Index | 17.6°C | 27.2°C | 30.8°C | 36.1°C | 36.1°C |
| at 12:00am | at 3:55pm | on 06/08/2026 | on 22/07/2026 | on 22/07/2026 | |
| Min Wind Chill | 14.5°C | 15.3°C | 10.2°C | -11.9°C | -20.2°C |
| at 3:58am | at 5:35am | on 03/08/2026 | on 20/02/2026 | on 03/02/2025 | |
Expanded Temperature Stats
| WARM DAYS | Month | Year | COLD DAYS | Month | Year |
| Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 7 days |
| Max > 30°C | 1 days | 9 days | Min < 0°C | 0 days | 11 days |
| Max > 25°C | 6 days | 38 days | Min < -5°C | 0 days | 0 days |
| Max > 20°C | 6 days | 74 days | Min < -10°C | 0 days | 0 days |
| WARMEST & COLDEST | Month | Year | Record |
| Warmest Day (6am - 6pm) | 24.2°C on 06/08/2026 | 34.2°C on 22/07/2026 | 35.0°C on 11/08/2025 |
| Warmest Night (6pm - 6am) | 20.9°C on 07/08/2026 | 25.7°C on 23/07/2026 | 25.7°C on 23/07/2026 |
| Coldest Day (6am - 6pm) | 15.3°C on 02/08/2026 | 0.0°C on 19/02/2026 | -7.6°C on 03/02/2025 |
| Coldest Night (6pm - 6am) | 13.8°C on 03/08/2026 | -3.3°C on 20/02/2026 | -6.6°C on 04/02/2025 |
| MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
| January | 16.7°C (2024) | -13.1°C (2012) | 3.5°C |
| February | 17.0°C (2025) | -5.0°C (2026) | 4.2°C |
| March | 25.3°C (2019) | 0.1°C (2026) | 6.7°C |
| April | 31.2°C (2016) | 1.8°C (2026) | 9.9°C |
| May | 35.8°C (2023) | 6.5°C (2026) | 13.9°C |
| June | 43.2°C (2021) | 7.2°C (2026) | 16.3°C |
| July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
| August | 36.3°C (2018) | 6.1°C (2020) | 19.0°C |
| September | 29.9°C (2018) | 2.8°C (2008) | 15.7°C |
| October | 21.1°C (2025) | -2.7°C (2019) | 10.5°C |
| November | 15.8°C (2025) | -11.6°C (2006) | 6.1°C |
| December | 15.2°C (2018) | -13.7°C (2022) | 2.9°C |
Wind Data & Records
| WIND GUST HIGHS | ![]() |
|
| Today | 3.7 km/h NW at 2:54am | |
| Yest. | 31.5 km/h at 2:46pm | |
| Month | 33.8 km/h on 01/08/2026 | |
| Year | 87.3 km/h on 11/03/2026 | |
| Record | 157.6 km/h on 25/04/2025 | |
| WIND AVERAGE HIGHS | ||
| Today | 0.4 km/h NW at 3:08am | |
| Yest. | 24.0 km/h at 2:46pm | |
| Month | 24.0 km/h on 08/08/2026 | |
| Year | 63.1 km/h on 11/03/2026 | |
| Record | 67.5 km/h on 29/01/2024 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Yest. | 45.66 km | |
| Month | 265.94 km | |
| Year | 16427.88 km | |
| Record | 813.3 km on 03/02/2025 | |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.

