Trends as of 20/11/2024 at 11:00pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 5.5 | 16.7 | 20.4 | NE | 83 | 1010.7 | 1.0 |
5 minutes ago | 5.5 | 20.4 | 33.3 | NE | 83 | 1010.6 | 1.0 |
10 minutes ago | 5.6 | 14.8 | 20.4 | NE | 83 | 1010.5 | 1.0 |
15 minutes ago | 5.6 | 20.4 | 31.5 | NE | 83 | 1010.4 | 1.0 |
20 minutes ago | 5.6 | 16.7 | 22.2 | NE | 82 | 1010.4 | 1.0 |
30 minutes ago | 5.5 | 18.5 | 27.8 | N | 82 | 1010.3 | 1.0 |
45 minutes ago | 5.5 | 25.9 | 31.5 | NE | 84 | 1010.3 | 1.0 |
60 minutes ago | 5.5 | 16.7 | 14.8 | NE | 83 | 1010.2 | 1.0 |
75 minutes ago | 5.5 | 7.4 | 9.3 | N | 83 | 1010.3 | 1.0 |
90 minutes ago | 5.5 | 13.0 | 14.8 | NE | 83 | 1010.1 | 1.0 |
105 minutes ago | 5.4 | 9.3 | 9.3 | NE | 84 | 1010.0 | 1.0 |
120 minutes ago | 5.7 | 5.6 | 9.3 | N | 83 | 1009.7 | 1.0 |
Records & Stats (Since 2004)
TEMPERATURE | Today | Yesterday | Month | Year | Record |
Maximum | 7.6°C | 8.2°C | 15.4°C | 33.9°C | 33.9°C |
at 11:41am | at 8:25pm | on 07/11/2024 | on 09/07/2024 | on 09/07/2024 | |
Minimum | 4.6°C | 1.2°C | 0.7°C | -16.6°C | -16.6°C |
at 4:43am | at 12:00am | on 18/11/2024 | on 12/01/2024 | on 12/01/2024 | |
Average | 6.1°C | 4.4°C | 7.1°C | 12.4°C | |
RAINFALL | Today | Yesterday | Month | Year | Record |
Total | 1.0 mm | 3.0 mm | 254.8 mm | 1756.6 mm | |
0 days since last rain on 20/11/2024 | 16 days with rain. | 130 days with rain. | |||
108.2 mm over the last 7 days. | 0.0 mm last year at this time. | ||||
Max Rain Rate | 0.0 mm/hr | 1.0 mm/hr | 24.0 mm/hr | 114.0 mm/hr | 114.0 mm/hr |
at 12:00am | at 12:18am | on 02/11/2024 | on 03/06/2024 | on 03/06/2024 | |
Max 1-Hour Rain | 0.5 mm | 9.1 mm | 12.5 mm | 12.5 mm | |
at 4:04am | on 02/11/2024 | on 25/09/2024 | on 25/09/2024 | ||
Max Daily Rain | 35.1 mm | 99.8 mm | 99.8 mm | ||
on 14/11/2024 | on 19/10/2024 | on 19/10/2024 | |||
BAROMETER | Today | Yesterday | Month | Year | Record |
Maximum | 1010.7 hPa | 1014.6 hPa | 1031.0 hPa | 1035.4 hPa | 1035.4 hPa |
at 10:58pm | at 9:00am | on 06/11/2024 | on 14/03/2024 | on 14/03/2024 | |
Minimum | 999.4 hPa | 999.4 hPa | 997.0 hPa | 991.8 hPa | 991.8 hPa |
at 12:00am | at 11:36pm | on 11/11/2024 | on 02/03/2024 | on 02/03/2024 | |
HUMIDITY | Today | Yesterday | Month | Year | Record |
Maximum | 88% | 94% | 96% | 99% | 99% |
at 4:36am | at 12:00am | on 02/11/2024 | on 28/01/2024 | on 28/01/2024 | |
Minimum | 69% | 50% | 50% | 15% | 15% |
at 12:14am | at 8:20pm | on 19/11/2024 | on 18/04/2024 | on 18/04/2024 | |
DEW POINT | Today | Yesterday | Month | Year | Record |
Maximum | 4.8°C | 3.6°C | 9.9°C | 20.5°C | 20.5°C |
at 11:20am | at 11:16am | on 10/11/2024 | on 01/08/2024 | on 01/08/2024 | |
Minimum | 1.8°C | -2.0°C | -2.0°C | -13.3°C | -13.3°C |
at 12:05am | at 7:33pm | on 19/11/2024 | on 15/02/2024 | on 15/02/2024 | |
INDICES | Today | Yesterday | Month | Year | Record |
Max Heat Index | 7.6°C | 8.2°C | 15.4°C | 34.8°C | 34.8°C |
at 11:41am | at 8:25pm | on 07/11/2024 | on 09/07/2024 | on 09/07/2024 | |
Min Wind Chill | 0.1°C | -3.0°C | -3.0°C | -8.5°C | -8.5°C |
at 4:54am | at 8:49am | on 19/11/2024 | on 27/02/2024 | on 27/02/2024 |
Expanded Temperature Stats
WARM DAYS | Month | Year | COLD DAYS | Month | Year |
Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 35 days |
Max > 30°C | 0 days | 11 days | Min < 0°C | 0 days | 8 days |
Max > 25°C | 0 days | 51 days | Min < -5°C | 0 days | 0 days |
Max > 20°C | 0 days | 99 days | Min < -10°C | 0 days | 0 days |
WARMEST & COLDEST | Month | Year | Record |
Warmest Day (6am - 6pm) | 11.6°C on 07/11/2024 | 33.5°C on 09/07/2024 | 33.5°C on 09/07/2024 |
Warmest Night (6pm - 6am) | 9.8°C on 09/11/2024 | 23.9°C on 10/07/2024 | 23.9°C on 10/07/2024 |
Coldest Day (6am - 6pm) | 3.7°C on 16/11/2024 | 1.1°C on 04/03/2024 | 1.1°C on 04/03/2024 |
Coldest Night (6pm - 6am) | 1.9°C on 19/11/2024 | -1.3°C on 05/03/2024 | -1.3°C on 05/03/2024 |
MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
January | 16.7°C (2024) | -13.1°C (2012) | 3.5°C |
February | 16.8°C (2015) | -8.1°C (2023) | 4.3°C |
March | 25.3°C (2019) | -2.4°C (2024) | 6.7°C |
April | 31.2°C (2016) | 2.1°C (2024) | 9.7°C |
May | 35.8°C (2023) | 3.4°C (2024) | 13.9°C |
June | 43.2°C (2021) | 7.0°C (2024) | 16.2°C |
July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
August | 34.7°C (2018) | 6.1°C (2020) | 18.9°C |
September | 33.3°C (2018) | 2.8°C (2008) | 15.6°C |
October | 21.9°C (2024) | -2.7°C (2019) | 10.5°C |
November | 16.9°C (2020) | -11.6°C (2006) | 6.0°C |
December | 15.2°C (2018) | -13.7°C (2022) | 2.6°C |
Wind Data & Records
WIND GUST HIGHS | ||
Today | 42.6 km/h NNE at 12:05am | |
Yest. | 56.3 km/h at 11:04pm | |
Month | 76.0 km/h on 04/11/2024 | |
Year | 152.1 km/h on 01/03/2024 | |
Record | 152.1 km/h on 01/03/2024 | |
WIND AVERAGE HIGHS | ||
Today | 35.1 km/h E at 12:05am | |
Yest. | 39.5 km/h at 9:50pm | |
Month | 59.8 km/h on 04/11/2024 | |
Year | 67.5 km/h on 29/01/2024 | |
Record | 67.5 km/h on 29/01/2024 | |
WIND RUN | ||
Today | 257.80 km | |
Yest. | 219.93 km | |
Month | 1711.10 km | |
Year | 34491.25 km | |
Record | 471.6 km on 25/10/2024 |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.