Trends as of 18/10/2025 at 4:50am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 6.6 | 0.0 | 0.0 | NW | 90 | 1022.2 | 0.0 |
5 minutes ago | 6.5 | 0.0 | 0.0 | NW | 89 | 1022.2 | 0.0 |
10 minutes ago | 6.6 | 0.0 | 0.0 | NW | 89 | 1022.2 | 0.0 |
15 minutes ago | 6.6 | 0.0 | 0.0 | NW | 89 | 1022.2 | 0.0 |
20 minutes ago | 6.6 | 0.0 | 0.0 | NW | 89 | 1022.1 | 0.0 |
30 minutes ago | 6.7 | 0.0 | 0.0 | NW | 89 | 1022.1 | 0.0 |
45 minutes ago | 6.9 | 0.0 | 0.0 | NW | 89 | 1022.0 | 0.0 |
60 minutes ago | 7.1 | 0.0 | 0.0 | NW | 89 | 1022.2 | 0.0 |
75 minutes ago | 7.2 | 0.0 | 0.0 | NW | 89 | 1022.0 | 0.0 |
90 minutes ago | 7.3 | 0.0 | 0.0 | NW | 89 | 1021.8 | 0.0 |
105 minutes ago | 7.3 | 0.0 | 3.7 | NW | 88 | 1022.0 | 0.0 |
120 minutes ago | 7.2 | 1.9 | 0.0 | NW | 88 | 1022.2 | 0.0 |
Records & Stats (Since 2004)
TEMPERATURE | Today | Yesterday | Month | Year | Record |
Maximum | 7.9°C | 14.9°C | 21.1°C | 36.3°C | 36.3°C |
at 12:04am | at 3:40pm | on 09/10/2025 | on 11/08/2025 | on 11/08/2025 | |
Minimum | 6.5°C | 7.6°C | 4.2°C | -9.0°C | -16.6°C |
at 4:40am | at 10:44pm | on 16/10/2025 | on 03/02/2025 | on 12/01/2024 | |
Average | 7.3°C | 10.3°C | 11.7°C | 12.2°C | |
RAINFALL | Today | Yesterday | Month | Year | Record |
Total | 0.0 mm | 2.3 mm | 25.7 mm | 979.2 mm | |
0 days since last rain on 17/10/2025 | 11 days with rain. | 109 days with rain. | |||
13.7 mm over the last 7 days. | 1281.6 mm last year at this time. | ||||
Max Rain Rate | 0.0 mm/hr | 0.0 mm/hr | 30.0 mm/hr | 72.0 mm/hr | 114.0 mm/hr |
at 12:00am | at 1:07am | on 10/10/2025 | on 29/09/2025 | on 03/06/2024 | |
Max 1-Hour Rain | 0.0 mm | 3.6 mm | 22.6 mm | 22.6 mm | |
at | on 10/10/2025 | on 29/09/2025 | on 29/09/2025 | ||
Max Daily Rain | 8.4 mm | 60.5 mm | 99.8 mm | ||
on 11/10/2025 | on 23/03/2025 | on 19/10/2024 | |||
BAROMETER | Today | Yesterday | Month | Year | Record |
Maximum | 1022.6 hPa | 1022.5 hPa | 1025.0 hPa | 1042.7 hPa | 1042.7 hPa |
at 1:24am | at 11:02pm | on 05/10/2025 | on 22/01/2025 | on 22/01/2025 | |
Minimum | 1021.8 hPa | 1016.6 hPa | 1006.7 hPa | 994.0 hPa | 989.6 hPa |
at 3:21am | at 4:42am | on 01/10/2025 | on 13/03/2025 | on 26/12/2024 | |
HUMIDITY | Today | Yesterday | Month | Year | Record |
Maximum | 90% | 94% | 96% | 96% | 99% |
at 4:45am | at 2:28am | on 11/10/2025 | on 04/01/2025 | on 28/01/2024 | |
Minimum | 85% | 54% | 27% | 13% | 13% |
at 12:00am | at 3:47pm | on 05/10/2025 | on 16/04/2025 | on 16/04/2025 | |
DEW POINT | Today | Yesterday | Month | Year | Record |
Maximum | 5.7°C | 9.2°C | 14.6°C | 20.9°C | 20.9°C |
at 1:17am | at 6:37am | on 02/10/2025 | on 03/09/2025 | on 03/09/2025 | |
Minimum | 4.8°C | 4.9°C | -4.1°C | -17.0°C | -17.0°C |
at 4:40am | at 10:44pm | on 13/10/2025 | on 10/02/2025 | on 10/02/2025 | |
INDICES | Today | Yesterday | Month | Year | Record |
Max Heat Index | 7.9°C | 14.9°C | 21.1°C | 35.4°C | 35.4°C |
at 12:04am | at 3:40pm | on 09/10/2025 | on 11/08/2025 | on 11/08/2025 | |
Min Wind Chill | 6.5°C | 6.8°C | 1.0°C | -20.2°C | -20.2°C |
at 4:40am | at 8:28am | on 14/10/2025 | on 03/02/2025 | on 03/02/2025 |
Expanded Temperature Stats
WARM DAYS | Month | Year | COLD DAYS | Month | Year |
Max > 35°C | 0 days | 1 days | Max < 0°C | 0 days | 10 days |
Max > 30°C | 0 days | 11 days | Min < 0°C | 0 days | 27 days |
Max > 25°C | 0 days | 49 days | Min < -5°C | 0 days | 8 days |
Max > 20°C | 5 days | 119 days | Min < -10°C | 0 days | 0 days |
WARMEST & COLDEST | Month | Year | Record |
Warmest Day (6am - 6pm) | 16.3°C on 01/10/2025 | 35.0°C on 11/08/2025 | 35.0°C on 11/08/2025 |
Warmest Night (6pm - 6am) | 13.8°C on 02/10/2025 | 24.1°C on 12/08/2025 | 24.1°C on 12/08/2025 |
Coldest Day (6am - 6pm) | 9.1°C on 12/10/2025 | -7.6°C on 03/02/2025 | -7.6°C on 03/02/2025 |
Coldest Night (6pm - 6am) | 7.2°C on 16/10/2025 | -6.6°C on 04/02/2025 | -6.6°C on 04/02/2025 |
MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
January | 16.7°C (2024) | -13.1°C (2012) | 3.4°C |
February | 17.0°C (2025) | -9.0°C (2025) | 4.2°C |
March | 25.3°C (2019) | 0.5°C (2025) | 6.7°C |
April | 31.2°C (2016) | 1.8°C (2025) | 9.8°C |
May | 35.8°C (2023) | 4.9°C (2025) | 13.8°C |
June | 43.2°C (2021) | 7.0°C (2024) | 16.2°C |
July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
August | 36.3°C (2018) | 6.1°C (2020) | 19.0°C |
September | 29.9°C (2018) | 2.8°C (2008) | 15.7°C |
October | 21.9°C (2024) | -2.7°C (2019) | 10.6°C |
November | 15.4°C (2024) | -11.6°C (2006) | 6.0°C |
December | 15.2°C (2018) | -13.7°C (2022) | 2.8°C |
Wind Data & Records
WIND GUST HIGHS | ![]() |
|
Today | 5.6 km/h NW at 2:47am | |
Yest. | 28.2 km/h at 8:40am | |
Month | 45.0 km/h on 12/10/2025 | |
Year | 157.6 km/h on 25/04/2025 | |
Record | 157.6 km/h on 25/04/2025 | |
WIND AVERAGE HIGHS | ||
Today | 1.8 km/h NW at 2:48am | |
Yest. | 22.2 km/h at 8:28am | |
Month | 34.0 km/h on 09/10/2025 | |
Year | 55.5 km/h on 03/02/2025 | |
Record | 67.5 km/h on 29/01/2024 | |
WIND RUN | ||
Today | 0.06 km | |
Yest. | 63.21 km | |
Month | 1039.88 km | |
Year | 20845.06 km | |
Record | 813.3 km on 03/02/2025 |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.