Trends as of 16/09/2024 at 4:40pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 21.4 | 1.9 | 3.7 | WSW | 63 | 1011.9 | 0.0 |
5 minutes ago | 21.3 | 0.0 | 3.7 | WSW | 64 | 1011.9 | 0.0 |
10 minutes ago | 21.4 | 1.9 | 5.6 | WSW | 62 | 1011.9 | 0.0 |
15 minutes ago | 21.5 | 1.9 | 9.3 | WSW | 63 | 1011.9 | 0.0 |
20 minutes ago | 21.5 | 0.0 | 3.7 | W | 63 | 1011.8 | 0.0 |
30 minutes ago | 21.6 | 1.9 | 3.7 | SW | 62 | 1012.0 | 0.0 |
45 minutes ago | 21.6 | 7.4 | 14.8 | WSW | 61 | 1012.2 | 0.0 |
60 minutes ago | 21.6 | 1.9 | 5.6 | WSW | 62 | 1012.4 | 0.0 |
75 minutes ago | 21.2 | 1.9 | 3.7 | SW | 60 | 1012.6 | 0.0 |
90 minutes ago | 21.1 | 1.9 | 9.3 | WSW | 59 | 1012.8 | 0.0 |
105 minutes ago | 21.0 | 0.0 | 5.6 | WSW | 62 | 1012.9 | 0.0 |
120 minutes ago | 20.4 | 5.6 | 9.3 | SW | 65 | 1013.1 | 0.0 |
Records & Stats (Since 2004)
TEMPERATURE | Today | Yesterday | Month | Year | Record |
Maximum | 21.8°C | 20.6°C | 33.3°C | 33.9°C | 33.9°C |
at 4:07pm | at 3:37pm | on 05/09/2024 | on 09/07/2024 | on 09/07/2024 | |
Minimum | 9.7°C | 10.7°C | 9.7°C | -16.6°C | -16.6°C |
at 7:22am | at 1:33am | on 16/09/2024 | on 12/01/2024 | on 12/01/2024 | |
Average | 14.5°C | 14.7°C | 18.2°C | 13.0°C | |
RAINFALL | Today | Yesterday | Month | Year | Record |
Total | 0.0 mm | 0.0 mm | 20.3 mm | 1138.6 mm | |
1 day since last rain on 14/09/2024 | 4 days with rain. | 90 days with rain. | |||
20.4 mm over the last 7 days. | 524.2 mm last year at this time. | ||||
Max Rain Rate | 0.0 mm/hr | 0.0 mm/hr | 8.4 mm/hr | 114.0 mm/hr | 114.0 mm/hr |
at 12:00am | at 12:00am | on 14/09/2024 | on 03/06/2024 | on 03/06/2024 | |
Max 1-Hour Rain | 0.0 mm | 3.0 mm | 12.0 mm | 12.0 mm | |
at 1:29pm | on 14/09/2024 | on 03/06/2024 | on 03/06/2024 | ||
Max Daily Rain | 6.9 mm | 61.0 mm | 61.0 mm | ||
on 14/09/2024 | on 24/08/2024 | on 24/08/2024 | |||
BAROMETER | Today | Yesterday | Month | Year | Record |
Maximum | 1016.6 hPa | 1016.5 hPa | 1023.7 hPa | 1035.4 hPa | 1035.4 hPa |
at 3:56am | at 10:34pm | on 04/09/2024 | on 14/03/2024 | on 14/03/2024 | |
Minimum | 1011.8 hPa | 1013.8 hPa | 1006.7 hPa | 991.8 hPa | 991.8 hPa |
at 4:18pm | at 12:31am | on 11/09/2024 | on 02/03/2024 | on 02/03/2024 | |
HUMIDITY | Today | Yesterday | Month | Year | Record |
Maximum | 94% | 94% | 94% | 99% | 99% |
at 7:44am | at 2:33am | on 04/09/2024 | on 28/01/2024 | on 28/01/2024 | |
Minimum | 56% | 59% | 36% | 15% | 15% |
at 3:04pm | at 3:33pm | on 05/09/2024 | on 18/04/2024 | on 18/04/2024 | |
DEW POINT | Today | Yesterday | Month | Year | Record |
Maximum | 14.6°C | 13.6°C | 19.4°C | 20.5°C | 20.5°C |
at 4:37pm | at 1:43pm | on 01/09/2024 | on 01/08/2024 | on 01/08/2024 | |
Minimum | 8.5°C | 9.5°C | 8.5°C | -13.3°C | -13.3°C |
at 7:18am | at 1:33am | on 16/09/2024 | on 15/02/2024 | on 15/02/2024 | |
INDICES | Today | Yesterday | Month | Year | Record |
Max Heat Index | 21.8°C | 20.6°C | 34.3°C | 34.8°C | 34.8°C |
at 4:07pm | at 3:37pm | on 05/09/2024 | on 09/07/2024 | on 09/07/2024 | |
Min Wind Chill | 9.7°C | 10.7°C | 9.7°C | -8.5°C | -8.5°C |
at 7:22am | at 6:37am | on 16/09/2024 | on 27/02/2024 | on 27/02/2024 |
Expanded Temperature Stats
WARM DAYS | Month | Year | COLD DAYS | Month | Year |
Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 33 days |
Max > 30°C | 2 days | 11 days | Min < 0°C | 0 days | 8 days |
Max > 25°C | 6 days | 50 days | Min < -5°C | 0 days | 0 days |
Max > 20°C | 10 days | 92 days | Min < -10°C | 0 days | 0 days |
WARMEST & COLDEST | Month | Year | Record |
Warmest Day (6am - 6pm) | 26.8°C on 05/09/2024 | 33.5°C on 09/07/2024 | 33.5°C on 09/07/2024 |
Warmest Night (6pm - 6am) | 22.4°C on 06/09/2024 | 23.9°C on 10/07/2024 | 23.9°C on 10/07/2024 |
Coldest Day (6am - 6pm) | 13.8°C on 11/09/2024 | 1.1°C on 04/03/2024 | 1.1°C on 04/03/2024 |
Coldest Night (6pm - 6am) | 12.3°C on 15/09/2024 | -1.3°C on 05/03/2024 | -1.3°C on 05/03/2024 |
MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
January | 16.7°C (2024) | -13.1°C (2012) | 3.5°C |
February | 16.8°C (2015) | -8.1°C (2023) | 4.3°C |
March | 25.3°C (2019) | -2.4°C (2024) | 6.7°C |
April | 31.2°C (2016) | 2.1°C (2024) | 9.7°C |
May | 35.8°C (2023) | 3.4°C (2024) | 13.9°C |
June | 43.2°C (2021) | 7.0°C (2024) | 16.2°C |
July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
August | 34.7°C (2018) | 6.1°C (2020) | 18.9°C |
September | 33.3°C (2018) | 2.8°C (2008) | 15.6°C |
October | 28.9°C (2022) | -2.7°C (2019) | 10.5°C |
November | 16.9°C (2020) | -11.6°C (2006) | 6.0°C |
December | 15.2°C (2018) | -13.7°C (2022) | 2.6°C |
Wind Data & Records
WIND GUST HIGHS | ||
Today | 25.9 km/h WSW at 2:06pm | |
Yest. | 25.9 km/h at 4:21pm | |
Month | 28.1 km/h on 10/09/2024 | |
Year | 152.1 km/h on 01/03/2024 | |
Record | 152.1 km/h on 01/03/2024 | |
WIND AVERAGE HIGHS | ||
Today | 16.9 km/h SW at 2:19pm | |
Yest. | 19.2 km/h at 4:21pm | |
Month | 23.3 km/h on 10/09/2024 | |
Year | 67.5 km/h on 29/01/2024 | |
Record | 67.5 km/h on 29/01/2024 | |
WIND RUN | ||
Today | 26.30 km | |
Yest. | 28.06 km | |
Month | 305.81 km | |
Year | 30539.24 km | |
Record | 455.1 km on 31/01/2024 |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.