Trends as of 21/01/2026 at 1:40pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.6 | 0.0 | 5.6 | S | 49 | 1023.6 | 0.0 |
| 5 minutes ago | 9.5 | 3.7 | 3.7 | ESE | 48 | 1023.6 | 0.0 |
| 10 minutes ago | 9.7 | 1.9 | 5.6 | SW | 48 | 1023.6 | 0.0 |
| 15 minutes ago | 9.9 | 0.0 | 0.0 | WSW | 47 | 1023.6 | 0.0 |
| 20 minutes ago | 10.3 | 0.0 | 3.7 | WSW | 47 | 1023.7 | 0.0 |
| 30 minutes ago | 10.4 | 9.3 | 9.3 | WSW | 46 | 1023.7 | 0.0 |
| 45 minutes ago | 10.3 | 1.9 | 3.7 | WSW | 47 | 1023.8 | 0.0 |
| 60 minutes ago | 9.7 | 3.7 | 11.1 | WSW | 48 | 1024.0 | 0.0 |
| 75 minutes ago | 9.4 | 0.0 | 3.7 | NE | 48 | 1024.0 | 0.0 |
| 90 minutes ago | 8.2 | 0.0 | 5.6 | NE | 52 | 1024.1 | 0.0 |
| 105 minutes ago | 8.3 | 9.3 | 14.8 | NE | 53 | 1024.1 | 0.0 |
| 120 minutes ago | 8.2 | 1.9 | 5.6 | N | 51 | 1024.1 | 0.0 |
Records & Stats (Since 2004)
| TEMPERATURE | Today | Yesterday | Month | Year | Record |
| Maximum | 10.6°C | 14.4°C | 14.4°C | 14.4°C | 36.3°C |
| at 1:06pm | at 1:10pm | on 20/01/2026 | on 20/01/2026 | on 11/08/2025 | |
| Minimum | 2.2°C | 1.7°C | 1.1°C | 1.1°C | -16.6°C |
| at 7:48am | at 12:46am | on 01/01/2026 | on 01/01/2026 | on 12/01/2024 | |
| Average | 4.9°C | 6.3°C | 6.0°C | 6.0°C | |
| RAINFALL | Today | Yesterday | Month | Year | Record |
| Total | 0.0 mm | 0.0 mm | 198.6 mm | 198.6 mm | |
| 6 days since last rain on 14/01/2026 | 13 days with rain. | 13 days with rain. | |||
| 0.8 mm over the last 7 days. | 51.4 mm last year at this time. | ||||
| Max Rain Rate | 0.0 mm/hr | 0.0 mm/hr | 17.5 mm/hr | 17.5 mm/hr | 114.0 mm/hr |
| at 12:00am | at 12:00am | on 11/01/2026 | on 11/01/2026 | on 03/06/2024 | |
| Max 1-Hour Rain | 0.0 mm | 6.9 mm | 6.9 mm | 22.6 mm | |
| at 12:00am | on 12/01/2026 | on 12/01/2026 | on 29/09/2025 | ||
| Max Daily Rain | 71.1 mm | 71.1 mm | 99.8 mm | ||
| on 12/01/2026 | on 12/01/2026 | on 19/10/2024 | |||
| BAROMETER | Today | Yesterday | Month | Year | Record |
| Maximum | 1025.0 hPa | 1026.9 hPa | 1036.4 hPa | 1036.4 hPa | 1042.7 hPa |
| at 12:01am | at 11:20am | on 15/01/2026 | on 15/01/2026 | on 22/01/2025 | |
| Minimum | 1023.5 hPa | 1023.4 hPa | 993.4 hPa | 993.4 hPa | 987.5 hPa |
| at 1:24pm | at 4:00pm | on 04/01/2026 | on 04/01/2026 | on 17/12/2025 | |
| HUMIDITY | Today | Yesterday | Month | Year | Record |
| Maximum | 69% | 86% | 97% | 97% | 99% |
| at 7:40am | at 12:52am | on 04/01/2026 | on 04/01/2026 | on 28/01/2024 | |
| Minimum | 46% | 36% | 36% | 36% | 13% |
| at 12:59pm | at 1:02pm | on 20/01/2026 | on 20/01/2026 | on 16/04/2025 | |
| DEW POINT | Today | Yesterday | Month | Year | Record |
| Maximum | -0.3°C | 0.5°C | 11.9°C | 11.9°C | 20.9°C |
| at 12:53pm | at 8:52am | on 13/01/2026 | on 13/01/2026 | on 03/09/2025 | |
| Minimum | -3.0°C | -1.8°C | -3.0°C | -3.0°C | -17.0°C |
| at 6:48am | at 8:44pm | on 21/01/2026 | on 21/01/2026 | on 10/02/2025 | |
| INDICES | Today | Yesterday | Month | Year | Record |
| Max Heat Index | 10.6°C | 14.4°C | 14.4°C | 14.4°C | 35.4°C |
| at 1:06pm | at 1:10pm | on 20/01/2026 | on 20/01/2026 | on 11/08/2025 | |
| Min Wind Chill | -2.2°C | -2.4°C | -2.9°C | -2.9°C | -20.2°C |
| at 8:09am | at 1:54am | on 06/01/2026 | on 06/01/2026 | on 03/02/2025 | |
Expanded Temperature Stats
| WARM DAYS | Month | Year | COLD DAYS | Month | Year |
| Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 0 days |
| Max > 30°C | 0 days | 0 days | Min < 0°C | 0 days | 0 days |
| Max > 25°C | 0 days | 0 days | Min < -5°C | 0 days | 0 days |
| Max > 20°C | 0 days | 0 days | Min < -10°C | 0 days | 0 days |
| WARMEST & COLDEST | Month | Year | Record |
| Warmest Day (6am - 6pm) | 11.5°C on 13/01/2026 | 11.5°C on 13/01/2026 | 35.0°C on 11/08/2025 |
| Warmest Night (6pm - 6am) | 11.1°C on 13/01/2026 | 11.1°C on 13/01/2026 | 24.1°C on 12/08/2025 |
| Coldest Day (6am - 6pm) | 3.0°C on 07/01/2026 | 3.0°C on 07/01/2026 | -7.6°C on 03/02/2025 |
| Coldest Night (6pm - 6am) | 1.8°C on 01/01/2026 | 1.8°C on 01/01/2026 | -6.6°C on 04/02/2025 |
| MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
| January | 16.7°C (2024) | -13.1°C (2012) | 3.5°C |
| February | 17.0°C (2025) | -9.0°C (2025) | 4.2°C |
| March | 25.3°C (2019) | 0.5°C (2025) | 6.7°C |
| April | 31.2°C (2016) | 1.8°C (2025) | 9.8°C |
| May | 35.8°C (2023) | 4.9°C (2025) | 13.8°C |
| June | 43.2°C (2021) | 7.0°C (2024) | 16.2°C |
| July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
| August | 36.3°C (2018) | 6.1°C (2020) | 19.0°C |
| September | 29.9°C (2018) | 2.8°C (2008) | 15.7°C |
| October | 21.1°C (2025) | -2.7°C (2019) | 10.5°C |
| November | 15.8°C (2025) | -11.6°C (2006) | 6.1°C |
| December | 15.2°C (2018) | -13.7°C (2022) | 2.9°C |
Wind Data & Records
| WIND GUST HIGHS | ![]() |
|
| Today | 39.4 km/h ENE at 3:40am | |
| Yest. | 45.0 km/h at 2:12pm | |
| Month | 50.7 km/h on 06/01/2026 | |
| Year | 50.7 km/h on 06/01/2026 | |
| Record | 157.6 km/h on 25/04/2025 | |
| WIND AVERAGE HIGHS | ||
| Today | 32.6 km/h ENE at 3:41am | |
| Yest. | 32.8 km/h at 2:36pm | |
| Month | 34.7 km/h on 06/01/2026 | |
| Year | 34.7 km/h on 06/01/2026 | |
| Record | 67.5 km/h on 29/01/2024 | |
| WIND RUN | ||
| Today | 166.65 km | |
| Yest. | 284.50 km | |
| Month | 2301.99 km | |
| Year | 2301.99 km | |
| Record | 813.3 km on 03/02/2025 | |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.

