Trends as of 22/07/2026 at 1:40pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 32.4 | 7.4 | 14.8 | WSW | 36 | 1012.0 | 0.0 |
| 5 minutes ago | 32.3 | 7.4 | 11.1 | SW | 37 | 1012.1 | 0.0 |
| 10 minutes ago | 32.1 | 1.9 | 5.6 | SW | 36 | 1012.1 | 0.0 |
| 15 minutes ago | 31.9 | 3.7 | 9.3 | SSW | 37 | 1012.1 | 0.0 |
| 20 minutes ago | 32.2 | 13.0 | 14.8 | SW | 36 | 1012.2 | 0.0 |
| 30 minutes ago | 31.7 | 5.6 | 5.6 | SSW | 39 | 1012.2 | 0.0 |
| 45 minutes ago | 31.3 | 3.7 | 16.7 | SW | 42 | 1012.3 | 0.0 |
| 60 minutes ago | 31.3 | 3.7 | 9.3 | SW | 43 | 1012.2 | 0.0 |
| 75 minutes ago | 31.3 | 3.7 | 9.3 | SW | 42 | 1012.3 | 0.0 |
| 90 minutes ago | 30.7 | 5.6 | 11.1 | SW | 45 | 1012.5 | 0.0 |
| 105 minutes ago | 29.7 | 3.7 | 5.6 | SW | 48 | 1012.8 | 0.0 |
| 120 minutes ago | 29.2 | 1.9 | 9.3 | WSW | 51 | 1013.0 | 0.0 |
Records & Stats (Since 2004)
| TEMPERATURE | Today | Yesterday | Month | Year | Record |
| Maximum | 32.4°C | 33.7°C | 33.7°C | 33.7°C | 36.3°C |
| at 1:38pm | at 3:57pm | on 21/07/2026 | on 21/07/2026 | on 11/08/2025 | |
| Minimum | 18.1°C | 18.1°C | 9.9°C | -5.0°C | -16.6°C |
| at 6:26am | at 5:50am | on 13/07/2026 | on 20/02/2026 | on 12/01/2024 | |
| Average | 23.1°C | 25.4°C | 18.5°C | 11.1°C | |
| RAINFALL | Today | Yesterday | Month | Year | Record |
| Total | 0.0 mm | 0.0 mm | 29.2 mm | 928.9 mm | |
| 3 days since last rain on 18/07/2026 | 8 days with rain. | 84 days with rain. | |||
| 14.3 mm over the last 7 days. | 775.7 mm last year at this time. | ||||
| Max Rain Rate | 0.0 mm/hr | 0.0 mm/hr | 32.0 mm/hr | 96.0 mm/hr | 114.0 mm/hr |
| at 12:00am | at 12:00am | on 12/07/2026 | on 05/06/2026 | on 03/06/2024 | |
| Max 1-Hour Rain | 0.0 mm | 7.6 mm | 8.9 mm | 22.6 mm | |
| at 9:38am | on 18/07/2026 | on 05/06/2026 | on 29/09/2025 | ||
| Max Daily Rain | 11.7 mm | 71.1 mm | 99.8 mm | ||
| on 18/07/2026 | on 12/01/2026 | on 19/10/2024 | |||
| BAROMETER | Today | Yesterday | Month | Year | Record |
| Maximum | 1014.0 hPa | 1015.0 hPa | 1022.3 hPa | 1036.4 hPa | 1042.7 hPa |
| at 9:30am | at 8:56am | on 08/07/2026 | on 15/01/2026 | on 22/01/2025 | |
| Minimum | 1012.0 hPa | 1011.5 hPa | 1011.0 hPa | 993.0 hPa | 987.5 hPa |
| at 1:36pm | at 7:26pm | on 11/07/2026 | on 16/02/2026 | on 17/12/2025 | |
| HUMIDITY | Today | Yesterday | Month | Year | Record |
| Maximum | 80% | 85% | 96% | 97% | 99% |
| at 4:42am | at 6:05am | on 03/07/2026 | on 04/01/2026 | on 28/01/2024 | |
| Minimum | 36% | 38% | 31% | 19% | 13% |
| at 1:19pm | at 2:12pm | on 15/07/2026 | on 24/04/2026 | on 16/04/2025 | |
| DEW POINT | Today | Yesterday | Month | Year | Record |
| Maximum | 18.5°C | 19.4°C | 19.9°C | 19.9°C | 20.9°C |
| at 12:02pm | at 11:06am | on 20/07/2026 | on 20/07/2026 | on 03/09/2025 | |
| Minimum | 14.4°C | 14.8°C | 6.7°C | -14.0°C | -17.0°C |
| at 6:26am | at 4:27am | on 12/07/2026 | on 19/02/2026 | on 10/02/2025 | |
| INDICES | Today | Yesterday | Month | Year | Record |
| Max Heat Index | 32.4°C | 35.0°C | 35.0°C | 35.0°C | 35.4°C |
| at 1:38pm | at 3:57pm | on 21/07/2026 | on 21/07/2026 | on 11/08/2025 | |
| Min Wind Chill | 18.1°C | 18.1°C | 9.9°C | -11.9°C | -20.2°C |
| at 6:26am | at 5:50am | on 13/07/2026 | on 20/02/2026 | on 03/02/2025 | |
Expanded Temperature Stats
| WARM DAYS | Month | Year | COLD DAYS | Month | Year |
| Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 6 days |
| Max > 30°C | 4 days | 8 days | Min < 0°C | 0 days | 11 days |
| Max > 25°C | 9 days | 28 days | Min < -5°C | 0 days | 0 days |
| Max > 20°C | 19 days | 61 days | Min < -10°C | 0 days | 0 days |
| WARMEST & COLDEST | Month | Year | Record |
| Warmest Day (6am - 6pm) | 27.4°C on 21/07/2026 | 32.1°C on 23/06/2026 | 35.0°C on 11/08/2025 |
| Warmest Night (6pm - 6am) | 23.9°C on 22/07/2026 | 23.9°C on 22/07/2026 | 24.1°C on 12/08/2025 |
| Coldest Day (6am - 6pm) | 14.0°C on 01/07/2026 | 0.0°C on 19/02/2026 | -7.6°C on 03/02/2025 |
| Coldest Night (6pm - 6am) | 13.2°C on 02/07/2026 | -3.3°C on 20/02/2026 | -6.6°C on 04/02/2025 |
| MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
| January | 16.7°C (2024) | -13.1°C (2012) | 3.5°C |
| February | 17.0°C (2025) | -5.0°C (2026) | 4.2°C |
| March | 25.3°C (2019) | 0.1°C (2026) | 6.7°C |
| April | 31.2°C (2016) | 1.8°C (2026) | 9.9°C |
| May | 35.8°C (2023) | 6.5°C (2026) | 13.9°C |
| June | 43.2°C (2021) | 7.2°C (2026) | 16.3°C |
| July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
| August | 36.3°C (2018) | 6.1°C (2020) | 19.0°C |
| September | 29.9°C (2018) | 2.8°C (2008) | 15.7°C |
| October | 21.1°C (2025) | -2.7°C (2019) | 10.5°C |
| November | 15.8°C (2025) | -11.6°C (2006) | 6.1°C |
| December | 15.2°C (2018) | -13.7°C (2022) | 2.9°C |
Wind Data & Records
| WIND GUST HIGHS | ![]() |
|
| Today | 20.4 km/h WSW at 11:06am | |
| Yest. | 22.5 km/h at 2:12pm | |
| Month | 33.9 km/h on 04/07/2026 | |
| Year | 87.3 km/h on 11/03/2026 | |
| Record | 157.6 km/h on 25/04/2025 | |
| WIND AVERAGE HIGHS | ||
| Today | 15.4 km/h SW at 12:51pm | |
| Yest. | 16.7 km/h at 4:08pm | |
| Month | 25.5 km/h on 04/07/2026 | |
| Year | 63.1 km/h on 11/03/2026 | |
| Record | 67.5 km/h on 29/01/2024 | |
| WIND RUN | ||
| Today | 13.66 km | |
| Yest. | 27.10 km | |
| Month | 569.46 km | |
| Year | 15919.10 km | |
| Record | 813.3 km on 03/02/2025 | |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.

