Trends as of 23/04/2026 at 5:40am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.3 | 0.0 | 0.0 | WSW | 84 | 1021.7 | 0.0 |
| 5 minutes ago | 9.3 | 0.0 | 0.0 | WSW | 84 | 1021.7 | 0.0 |
| 10 minutes ago | 9.3 | 0.0 | 0.0 | WSW | 84 | 1021.6 | 0.0 |
| 15 minutes ago | 9.3 | 0.0 | 0.0 | WSW | 84 | 1021.6 | 0.0 |
| 20 minutes ago | 9.3 | 5.6 | 5.6 | WSW | 84 | 1021.6 | 0.0 |
| 30 minutes ago | 9.3 | 0.0 | 0.0 | W | 85 | 1021.5 | 0.0 |
| 45 minutes ago | 9.4 | 0.0 | 0.0 | W | 85 | 1021.5 | 0.0 |
| 60 minutes ago | 9.3 | 1.9 | 3.7 | W | 85 | 1021.4 | 0.0 |
| 75 minutes ago | 9.4 | 0.0 | 0.0 | W | 85 | 1021.2 | 0.0 |
| 90 minutes ago | 9.4 | 0.0 | 0.0 | W | 85 | 1021.0 | 0.0 |
| 105 minutes ago | 9.4 | 0.0 | 0.0 | W | 85 | 1020.9 | 0.0 |
| 120 minutes ago | 9.5 | 0.0 | 0.0 | W | 85 | 1020.8 | 0.0 |
Records & Stats (Since 2004)
| TEMPERATURE | Today | Yesterday | Month | Year | Record |
| Maximum | 11.2°C | 12.8°C | 26.0°C | 26.0°C | 36.3°C |
| at 12:00am | at 3:07pm | on 20/04/2026 | on 20/04/2026 | on 11/08/2025 | |
| Minimum | 9.3°C | 9.7°C | 1.8°C | -5.0°C | -16.6°C |
| at 4:39am | at 11:14am | on 15/04/2026 | on 20/02/2026 | on 12/01/2024 | |
| Average | 10.0°C | 11.3°C | 10.6°C | 6.8°C | |
| RAINFALL | Today | Yesterday | Month | Year | Record |
| Total | 0.0 mm | 1.0 mm | 63.2 mm | 781.1 mm | |
| 0 days since last rain on 22/04/2026 | 8 days with rain. | 58 days with rain. | |||
| 1.0 mm over the last 7 days. | 595.7 mm last year at this time. | ||||
| Max Rain Rate | 0.0 mm/hr | 1.5 mm/hr | 10.7 mm/hr | 18.0 mm/hr | 114.0 mm/hr |
| at 12:00am | at 10:12am | on 13/04/2026 | on 04/03/2026 | on 03/06/2024 | |
| Max 1-Hour Rain | 0.0 mm | 6.4 mm | 7.1 mm | 22.6 mm | |
| at 10:49am | on 13/04/2026 | on 12/01/2026 | on 29/09/2025 | ||
| Max Daily Rain | 22.6 mm | 71.1 mm | 99.8 mm | ||
| on 01/04/2026 | on 12/01/2026 | on 19/10/2024 | |||
| BAROMETER | Today | Yesterday | Month | Year | Record |
| Maximum | 1021.7 hPa | 1019.2 hPa | 1031.0 hPa | 1036.4 hPa | 1042.7 hPa |
| at 5:33am | at 11:58pm | on 04/04/2026 | on 15/01/2026 | on 22/01/2025 | |
| Minimum | 1019.2 hPa | 1008.8 hPa | 996.6 hPa | 993.0 hPa | 987.5 hPa |
| at 12:00am | at 12:00am | on 01/04/2026 | on 16/02/2026 | on 17/12/2025 | |
| HUMIDITY | Today | Yesterday | Month | Year | Record |
| Maximum | 86% | 95% | 96% | 97% | 99% |
| at 12:36am | at 11:18am | on 02/04/2026 | on 04/01/2026 | on 28/01/2024 | |
| Minimum | 84% | 75% | 30% | 25% | 13% |
| at 5:15am | at 3:55pm | on 10/04/2026 | on 31/03/2026 | on 16/04/2025 | |
| DEW POINT | Today | Yesterday | Month | Year | Record |
| Maximum | 8.7°C | 10.1°C | 11.2°C | 12.2°C | 20.9°C |
| at 12:00am | at 12:56pm | on 20/04/2026 | on 18/03/2026 | on 03/09/2025 | |
| Minimum | 6.8°C | 8.0°C | -1.8°C | -14.0°C | -17.0°C |
| at 5:15am | at 4:49pm | on 16/04/2026 | on 19/02/2026 | on 10/02/2025 | |
| INDICES | Today | Yesterday | Month | Year | Record |
| Max Heat Index | 11.2°C | 12.8°C | 26.0°C | 26.0°C | 35.4°C |
| at 12:00am | at 3:07pm | on 20/04/2026 | on 20/04/2026 | on 11/08/2025 | |
| Min Wind Chill | 8.2°C | 7.9°C | -0.0°C | -11.9°C | -20.2°C |
| at 5:18am | at 10:53am | on 15/04/2026 | on 20/02/2026 | on 03/02/2025 | |
Expanded Temperature Stats
| WARM DAYS | Month | Year | COLD DAYS | Month | Year |
| Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 3 days |
| Max > 30°C | 0 days | 0 days | Min < 0°C | 0 days | 11 days |
| Max > 25°C | 1 days | 1 days | Min < -5°C | 0 days | 0 days |
| Max > 20°C | 6 days | 6 days | Min < -10°C | 0 days | 0 days |
| WARMEST & COLDEST | Month | Year | Record |
| Warmest Day (6am - 6pm) | 19.1°C on 20/04/2026 | 19.1°C on 20/04/2026 | 35.0°C on 11/08/2025 |
| Warmest Night (6pm - 6am) | 15.1°C on 21/04/2026 | 15.1°C on 21/04/2026 | 24.1°C on 12/08/2025 |
| Coldest Day (6am - 6pm) | 6.4°C on 15/04/2026 | 0.0°C on 19/02/2026 | -7.6°C on 03/02/2025 |
| Coldest Night (6pm - 6am) | 3.8°C on 16/04/2026 | -3.3°C on 20/02/2026 | -6.6°C on 04/02/2025 |
| MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
| January | 16.7°C (2024) | -13.1°C (2012) | 3.5°C |
| February | 17.0°C (2025) | -5.0°C (2026) | 4.2°C |
| March | 25.3°C (2019) | 0.1°C (2026) | 6.7°C |
| April | 31.2°C (2016) | 1.8°C (2025) | 9.8°C |
| May | 35.8°C (2023) | 4.9°C (2025) | 13.8°C |
| June | 43.2°C (2021) | 7.0°C (2024) | 16.2°C |
| July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
| August | 36.3°C (2018) | 6.1°C (2020) | 19.0°C |
| September | 29.9°C (2018) | 2.8°C (2008) | 15.7°C |
| October | 21.1°C (2025) | -2.7°C (2019) | 10.5°C |
| November | 15.8°C (2025) | -11.6°C (2006) | 6.1°C |
| December | 15.2°C (2018) | -13.7°C (2022) | 2.9°C |
Wind Data & Records
| WIND GUST HIGHS | ![]() |
|
| Today | 14.8 km/h WSW at 12:19am | |
| Yest. | 28.2 km/h at 2:52pm | |
| Month | 53.5 km/h on 14/04/2026 | |
| Year | 87.3 km/h on 11/03/2026 | |
| Record | 157.6 km/h on 25/04/2025 | |
| WIND AVERAGE HIGHS | ||
| Today | 11.6 km/h WSW at 12:19am | |
| Yest. | 19.8 km/h at 3:29pm | |
| Month | 36.4 km/h on 14/04/2026 | |
| Year | 63.1 km/h on 11/03/2026 | |
| Record | 67.5 km/h on 29/01/2024 | |
| WIND RUN | ||
| Today | 10.91 km | |
| Yest. | 66.57 km | |
| Month | 1840.26 km | |
| Year | 11958.77 km | |
| Record | 813.3 km on 03/02/2025 | |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.

