Trends as of 07/02/2026 at 3:20am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.3 | 0.0 | 0.0 | N | 88 | 1017.6 | 0.0 |
| 5 minutes ago | 7.3 | 0.0 | 0.0 | N | 88 | 1017.4 | 0.0 |
| 10 minutes ago | 7.3 | 1.9 | 9.3 | N | 88 | 1017.4 | 0.0 |
| 15 minutes ago | 7.2 | 3.7 | 3.7 | N | 88 | 1017.4 | 0.0 |
| 20 minutes ago | 7.2 | 1.9 | 5.6 | N | 88 | 1017.5 | 0.0 |
| 30 minutes ago | 7.1 | 0.0 | 5.6 | N | 87 | 1017.6 | 0.0 |
| 45 minutes ago | 7.3 | 0.0 | 0.0 | N | 86 | 1017.7 | 0.0 |
| 60 minutes ago | 7.7 | 5.6 | 9.3 | N | 85 | 1017.7 | 0.0 |
| 75 minutes ago | 8.1 | 5.6 | 5.6 | N | 85 | 1017.9 | 0.0 |
| 90 minutes ago | 7.8 | 0.0 | 5.6 | NE | 86 | 1018.0 | 0.0 |
| 105 minutes ago | 7.4 | 5.6 | 9.3 | NE | 88 | 1018.1 | 0.0 |
| 120 minutes ago | 7.3 | 5.6 | 9.3 | NE | 87 | 1018.2 | 0.0 |
Records & Stats (Since 2004)
| TEMPERATURE | Today | Yesterday | Month | Year | Record |
| Maximum | 8.6°C | 14.0°C | 16.6°C | 16.6°C | 36.3°C |
| at 12:14am | at 1:40pm | on 05/02/2026 | on 05/02/2026 | on 11/08/2025 | |
| Minimum | 7.1°C | 4.4°C | 4.4°C | -3.0°C | -16.6°C |
| at 2:42am | at 8:01am | on 06/02/2026 | on 25/01/2026 | on 12/01/2024 | |
| Average | 7.7°C | 8.7°C | 8.7°C | 6.0°C | |
| RAINFALL | Today | Yesterday | Month | Year | Record |
| Total | 0.0 mm | 0.0 mm | 42.7 mm | 305.1 mm | |
| 4 days since last rain on 03/02/2026 | 3 days with rain. | 19 days with rain. | |||
| 51.1 mm over the last 7 days. | 107.7 mm last year at this time. | ||||
| Max Rain Rate | 0.0 mm/hr | 0.0 mm/hr | 12.0 mm/hr | 18.0 mm/hr | 114.0 mm/hr |
| at 12:00am | at 12:00am | on 01/02/2026 | on 11/01/2026 | on 03/06/2024 | |
| Max 1-Hour Rain | 0.0 mm | 5.6 mm | 7.1 mm | 22.6 mm | |
| at | on 01/02/2026 | on 12/01/2026 | on 29/09/2025 | ||
| Max Daily Rain | 28.2 mm | 71.1 mm | 99.8 mm | ||
| on 01/02/2026 | on 12/01/2026 | on 19/10/2024 | |||
| BAROMETER | Today | Yesterday | Month | Year | Record |
| Maximum | 1018.9 hPa | 1019.0 hPa | 1030.1 hPa | 1036.4 hPa | 1042.7 hPa |
| at 12:33am | at 10:28pm | on 03/02/2026 | on 15/01/2026 | on 22/01/2025 | |
| Minimum | 1017.3 hPa | 1017.0 hPa | 1012.2 hPa | 993.4 hPa | 987.5 hPa |
| at 3:12am | at 4:21pm | on 01/02/2026 | on 04/01/2026 | on 17/12/2025 | |
| HUMIDITY | Today | Yesterday | Month | Year | Record |
| Maximum | 88% | 85% | 97% | 97% | 99% |
| at 1:19am | at 8:03am | on 02/02/2026 | on 04/01/2026 | on 28/01/2024 | |
| Minimum | 83% | 57% | 53% | 27% | 13% |
| at 12:15am | at 2:22pm | on 05/02/2026 | on 23/01/2026 | on 16/04/2025 | |
| DEW POINT | Today | Yesterday | Month | Year | Record |
| Maximum | 6.0°C | 6.9°C | 10.7°C | 11.9°C | 20.9°C |
| at 12:14am | at 1:25pm | on 04/02/2026 | on 13/01/2026 | on 03/09/2025 | |
| Minimum | 5.0°C | 1.9°C | 1.9°C | -9.8°C | -17.0°C |
| at 2:36am | at 6:23am | on 06/02/2026 | on 23/01/2026 | on 10/02/2025 | |
| INDICES | Today | Yesterday | Month | Year | Record |
| Max Heat Index | 8.6°C | 14.0°C | 16.6°C | 16.6°C | 35.4°C |
| at 12:14am | at 1:40pm | on 05/02/2026 | on 05/02/2026 | on 11/08/2025 | |
| Min Wind Chill | 5.6°C | 1.0°C | 1.0°C | -7.8°C | -20.2°C |
| at 1:56am | at 7:22am | on 06/02/2026 | on 25/01/2026 | on 03/02/2025 | |
Expanded Temperature Stats
| WARM DAYS | Month | Year | COLD DAYS | Month | Year |
| Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 1 days |
| Max > 30°C | 0 days | 0 days | Min < 0°C | 0 days | 5 days |
| Max > 25°C | 0 days | 0 days | Min < -5°C | 0 days | 0 days |
| Max > 20°C | 0 days | 0 days | Min < -10°C | 0 days | 0 days |
| WARMEST & COLDEST | Month | Year | Record |
| Warmest Day (6am - 6pm) | 12.1°C on 05/02/2026 | 12.1°C on 05/02/2026 | 35.0°C on 11/08/2025 |
| Warmest Night (6pm - 6am) | 9.3°C on 04/02/2026 | 11.1°C on 13/01/2026 | 24.1°C on 12/08/2025 |
| Coldest Day (6am - 6pm) | 7.5°C on 02/02/2026 | 2.2°C on 25/01/2026 | -7.6°C on 03/02/2025 |
| Coldest Night (6pm - 6am) | 7.1°C on 03/02/2026 | -1.3°C on 25/01/2026 | -6.6°C on 04/02/2025 |
| MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
| January | 16.7°C (2024) | -13.1°C (2012) | 3.5°C |
| February | 17.0°C (2025) | -9.0°C (2025) | 4.2°C |
| March | 25.3°C (2019) | 0.5°C (2025) | 6.7°C |
| April | 31.2°C (2016) | 1.8°C (2025) | 9.8°C |
| May | 35.8°C (2023) | 4.9°C (2025) | 13.8°C |
| June | 43.2°C (2021) | 7.0°C (2024) | 16.2°C |
| July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
| August | 36.3°C (2018) | 6.1°C (2020) | 19.0°C |
| September | 29.9°C (2018) | 2.8°C (2008) | 15.7°C |
| October | 21.1°C (2025) | -2.7°C (2019) | 10.5°C |
| November | 15.8°C (2025) | -11.6°C (2006) | 6.1°C |
| December | 15.2°C (2018) | -13.7°C (2022) | 2.9°C |
Wind Data & Records
| WIND GUST HIGHS | ![]() |
|
| Today | 20.4 km/h NE at 12:05am | |
| Yest. | 28.2 km/h at 7:22am | |
| Month | 42.2 km/h on 05/02/2026 | |
| Year | 50.7 km/h on 06/01/2026 | |
| Record | 157.6 km/h on 25/04/2025 | |
| WIND AVERAGE HIGHS | ||
| Today | 13.7 km/h NNE at 1:56am | |
| Yest. | 21.4 km/h at 7:22am | |
| Month | 29.4 km/h on 05/02/2026 | |
| Year | 34.6 km/h on 06/01/2026 | |
| Record | 67.5 km/h on 29/01/2024 | |
| WIND RUN | ||
| Today | 9.71 km | |
| Yest. | 45.79 km | |
| Month | 432.25 km | |
| Year | 4037.35 km | |
| Record | 813.3 km on 03/02/2025 | |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.

