Trends as of 25/03/2025 at 4:00pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 16.8 | 1.9 | 3.7 | E | 76 | 1016.9 | 3.3 |
5 minutes ago | 16.7 | 3.7 | 9.3 | ENE | 77 | 1016.9 | 3.3 |
10 minutes ago | 16.7 | 7.4 | 11.1 | E | 76 | 1016.9 | 3.3 |
15 minutes ago | 16.8 | 3.7 | 14.8 | ENE | 77 | 1016.8 | 3.3 |
20 minutes ago | 16.8 | 5.6 | 9.3 | N | 77 | 1016.8 | 3.3 |
30 minutes ago | 17.2 | 11.1 | 11.1 | ENE | 75 | 1016.8 | 3.3 |
45 minutes ago | 17.0 | 9.3 | 11.1 | E | 76 | 1017.0 | 3.3 |
60 minutes ago | 17.2 | 9.3 | 14.8 | E | 75 | 1017.2 | 3.3 |
75 minutes ago | 16.8 | 13.0 | 16.7 | NE | 77 | 1017.3 | 3.3 |
90 minutes ago | 17.0 | 11.1 | 16.7 | ENE | 77 | 1017.5 | 3.3 |
105 minutes ago | 16.8 | 3.7 | 14.8 | ENE | 77 | 1017.7 | 3.3 |
120 minutes ago | 16.4 | 13.0 | 16.7 | N | 78 | 1017.9 | 3.3 |
Records & Stats (Since 2004)
TEMPERATURE | Today | Yesterday | Month | Year | Record |
Maximum | 17.7°C | 11.6°C | 17.7°C | 17.7°C | 33.9°C |
at 2:54pm | at 2:22pm | on 25/03/2025 | on 25/03/2025 | on 09/07/2024 | |
Minimum | 8.0°C | 8.3°C | 0.5°C | -9.0°C | -16.6°C |
at 6:37am | at 11:38pm | on 13/03/2025 | on 03/02/2025 | on 12/01/2024 | |
Average | 10.7°C | 9.9°C | 6.3°C | 3.6°C | |
RAINFALL | Today | Yesterday | Month | Year | Record |
Total | 3.3 mm | 18.0 mm | 215.9 mm | 464.6 mm | |
0 days since last rain on 25/03/2025 | 19 days with rain. | 44 days with rain. | |||
118.7 mm over the last 7 days. | 502.9 mm last year at this time. | ||||
Max Rain Rate | 2.5 mm/hr | 3.8 mm/hr | 36.0 mm/hr | 42.0 mm/hr | 114.0 mm/hr |
at 12:35am | at 9:00pm | on 09/03/2025 | on 23/02/2025 | on 03/06/2024 | |
Max 1-Hour Rain | 1.5 mm | 6.1 mm | 9.2 mm | 12.5 mm | |
at 12:29am | on 21/03/2025 | on 22/02/2025 | on 25/09/2024 | ||
Max Daily Rain | 60.5 mm | 60.5 mm | 99.8 mm | ||
on 23/03/2025 | on 23/03/2025 | on 19/10/2024 | |||
BAROMETER | Today | Yesterday | Month | Year | Record |
Maximum | 1022.0 hPa | 1022.6 hPa | 1028.5 hPa | 1042.7 hPa | 1042.7 hPa |
at 1:46am | at 1:10pm | on 18/03/2025 | on 22/01/2025 | on 22/01/2025 | |
Minimum | 1016.7 hPa | 1017.6 hPa | 994.0 hPa | 994.0 hPa | 989.6 hPa |
at 3:28pm | at 12:00am | on 13/03/2025 | on 13/03/2025 | on 26/12/2024 | |
HUMIDITY | Today | Yesterday | Month | Year | Record |
Maximum | 95% | 96% | 96% | 96% | 99% |
at 12:00am | at 12:00am | on 23/03/2025 | on 04/01/2025 | on 28/01/2024 | |
Minimum | 74% | 90% | 43% | 32% | 15% |
at 2:56pm | at 1:58pm | on 18/03/2025 | on 13/02/2025 | on 18/04/2024 | |
DEW POINT | Today | Yesterday | Month | Year | Record |
Maximum | 13.4°C | 10.0°C | 13.4°C | 13.4°C | 20.5°C |
at 2:54pm | at 2:22pm | on 25/03/2025 | on 25/03/2025 | on 01/08/2024 | |
Minimum | 7.2°C | 7.5°C | -2.9°C | -17.0°C | -17.0°C |
at 6:37am | at 11:38pm | on 18/03/2025 | on 10/02/2025 | on 10/02/2025 | |
INDICES | Today | Yesterday | Month | Year | Record |
Max Heat Index | 17.7°C | 11.6°C | 17.7°C | 17.7°C | 34.8°C |
at 2:54pm | at 2:22pm | on 25/03/2025 | on 25/03/2025 | on 09/07/2024 | |
Min Wind Chill | 5.1°C | 6.1°C | -3.1°C | -20.2°C | -20.2°C |
at 8:05am | at 10:26pm | on 15/03/2025 | on 03/02/2025 | on 03/02/2025 |
Expanded Temperature Stats
WARM DAYS | Month | Year | COLD DAYS | Month | Year |
Max > 35°C | 0 days | 0 days | Max < 0°C | 1 days | 8 days |
Max > 30°C | 0 days | 0 days | Min < 0°C | 0 days | 27 days |
Max > 25°C | 0 days | 0 days | Min < -5°C | 0 days | 8 days |
Max > 20°C | 0 days | 0 days | Min < -10°C | 0 days | 0 days |
WARMEST & COLDEST | Month | Year | Record |
Warmest Day (6am - 6pm) | 12.7°C on 01/03/2025 | 15.6°C on 28/02/2025 | 33.5°C on 09/07/2024 |
Warmest Night (6pm - 6am) | 9.0°C on 24/03/2025 | 9.3°C on 23/02/2025 | 23.9°C on 10/07/2024 |
Coldest Day (6am - 6pm) | 3.4°C on 15/03/2025 | -7.6°C on 03/02/2025 | -7.6°C on 03/02/2025 |
Coldest Night (6pm - 6am) | 2.3°C on 14/03/2025 | -6.6°C on 04/02/2025 | -6.6°C on 04/02/2025 |
MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
January | 16.7°C (2024) | -13.1°C (2012) | 3.4°C |
February | 17.0°C (2025) | -9.0°C (2025) | 4.2°C |
March | 25.3°C (2019) | -2.4°C (2024) | 6.7°C |
April | 31.2°C (2016) | 2.1°C (2024) | 9.7°C |
May | 35.8°C (2023) | 3.4°C (2024) | 13.9°C |
June | 43.2°C (2021) | 7.0°C (2024) | 16.2°C |
July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
August | 34.7°C (2018) | 6.1°C (2020) | 18.9°C |
September | 33.3°C (2018) | 2.8°C (2008) | 15.6°C |
October | 21.9°C (2024) | -2.7°C (2019) | 10.5°C |
November | 15.4°C (2024) | -11.6°C (2006) | 6.0°C |
December | 15.2°C (2018) | -13.7°C (2022) | 2.8°C |
Wind Data & Records
WIND GUST HIGHS | ![]() |
|
Today | 25.9 km/h NNE at 6:31am | |
Yest. | 33.8 km/h at 1:22am | |
Month | 70.3 km/h on 09/03/2025 | |
Year | 92.9 km/h on 03/02/2025 | |
Record | 152.1 km/h on 01/03/2024 | |
WIND AVERAGE HIGHS | ||
Today | 19.4 km/h NNE at 8:05am | |
Yest. | 21.9 km/h at 1:22am | |
Month | 50.5 km/h on 09/03/2025 | |
Year | 55.5 km/h on 03/02/2025 | |
Record | 67.5 km/h on 29/01/2024 | |
WIND RUN | ||
Today | 98.17 km | |
Yest. | 57.50 km | |
Month | 2180.35 km | |
Year | 11172.83 km | |
Record | 813.3 km on 03/02/2025 |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.