Trends as of 14/05/2025 at 5:50pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 13.5 | 1.9 | 20.4 | WSW | 71 | 1019.0 | 3.8 |
5 minutes ago | 13.4 | 3.7 | 9.3 | WSW | 72 | 1019.0 | 3.8 |
10 minutes ago | 13.4 | 5.6 | 11.1 | WSW | 71 | 1018.9 | 3.8 |
15 minutes ago | 13.5 | 3.7 | 5.6 | WSW | 72 | 1019.0 | 3.8 |
20 minutes ago | 13.5 | 7.4 | 11.1 | S | 72 | 1019.0 | 3.8 |
30 minutes ago | 13.4 | 13.0 | 14.8 | SSE | 71 | 1019.0 | 3.8 |
45 minutes ago | 13.6 | 1.9 | 9.3 | S | 73 | 1019.0 | 3.8 |
60 minutes ago | 14.0 | 16.7 | 14.8 | SW | 71 | 1019.2 | 3.8 |
75 minutes ago | 13.2 | 11.1 | 16.7 | WSW | 73 | 1019.3 | 3.8 |
90 minutes ago | 13.2 | 14.8 | 22.2 | SSW | 74 | 1019.3 | 3.8 |
105 minutes ago | 12.8 | 5.6 | 20.4 | WSW | 76 | 1019.5 | 3.8 |
120 minutes ago | 12.4 | 3.7 | 11.1 | SW | 78 | 1019.3 | 3.8 |
Records & Stats (Since 2004)
TEMPERATURE | Today | Yesterday | Month | Year | Record |
Maximum | 14.2°C | 15.8°C | 24.9°C | 24.9°C | 33.9°C |
at 4:46pm | at 5:58pm | on 01/05/2025 | on 01/05/2025 | on 09/07/2024 | |
Minimum | 9.0°C | 9.1°C | 4.9°C | -9.0°C | -16.6°C |
at 7:30am | at 6:30am | on 05/05/2025 | on 03/02/2025 | on 12/01/2024 | |
Average | 10.5°C | 12.7°C | 13.0°C | 6.5°C | |
RAINFALL | Today | Yesterday | Month | Year | Record |
Total | 3.8 mm | 0.0 mm | 17.3 mm | 623.3 mm | |
0 days since last rain on 14/05/2025 | 4 days with rain. | 64 days with rain. | |||
6.3 mm over the last 7 days. | 690.8 mm last year at this time. | ||||
Max Rain Rate | 9.4 mm/hr | 0.0 mm/hr | 12.0 mm/hr | 42.0 mm/hr | 114.0 mm/hr |
at 12:56pm | at 12:00am | on 03/05/2025 | on 23/02/2025 | on 03/06/2024 | |
Max 1-Hour Rain | 1.8 mm | 5.3 mm | 9.2 mm | 12.5 mm | |
at 1:14pm | on 07/05/2025 | on 07/04/2025 | on 25/09/2024 | ||
Max Daily Rain | 6.3 mm | 60.5 mm | 99.8 mm | ||
on 07/05/2025 | on 23/03/2025 | on 19/10/2024 | |||
BAROMETER | Today | Yesterday | Month | Year | Record |
Maximum | 1019.5 hPa | 1016.9 hPa | 1028.2 hPa | 1042.7 hPa | 1042.7 hPa |
at 3:05pm | at 10:39am | on 08/05/2025 | on 22/01/2025 | on 22/01/2025 | |
Minimum | 1016.5 hPa | 1011.3 hPa | 1007.1 hPa | 994.0 hPa | 989.6 hPa |
at 1:38am | at 12:00am | on 11/05/2025 | on 13/03/2025 | on 26/12/2024 | |
HUMIDITY | Today | Yesterday | Month | Year | Record |
Maximum | 93% | 85% | 95% | 96% | 99% |
at 1:19pm | at 6:57am | on 03/05/2025 | on 04/01/2025 | on 28/01/2024 | |
Minimum | 71% | 67% | 23% | 13% | 13% |
at 4:48pm | at 5:51pm | on 06/05/2025 | on 16/04/2025 | on 16/04/2025 | |
DEW POINT | Today | Yesterday | Month | Year | Record |
Maximum | 9.5°C | 10.2°C | 11.9°C | 14.4°C | 20.5°C |
at 3:05pm | at 5:31pm | on 01/05/2025 | on 25/04/2025 | on 01/08/2024 | |
Minimum | 7.3°C | 6.2°C | -0.5°C | -17.0°C | -17.0°C |
at 4:19am | at 2:14am | on 04/05/2025 | on 10/02/2025 | on 10/02/2025 | |
INDICES | Today | Yesterday | Month | Year | Record |
Max Heat Index | 14.2°C | 15.8°C | 25.5°C | 25.5°C | 34.8°C |
at 4:46pm | at 5:58pm | on 01/05/2025 | on 01/05/2025 | on 09/07/2024 | |
Min Wind Chill | 7.3°C | 9.1°C | 4.3°C | -20.2°C | -20.2°C |
at 7:26am | at 6:30am | on 08/05/2025 | on 03/02/2025 | on 03/02/2025 |
Expanded Temperature Stats
WARM DAYS | Month | Year | COLD DAYS | Month | Year |
Max > 35°C | 0 days | 0 days | Max < 0°C | 1 days | 11 days |
Max > 30°C | 0 days | 0 days | Min < 0°C | 0 days | 27 days |
Max > 25°C | 0 days | 0 days | Min < -5°C | 0 days | 8 days |
Max > 20°C | 4 days | 9 days | Min < -10°C | 0 days | 0 days |
WARMEST & COLDEST | Month | Year | Record |
Warmest Day (6am - 6pm) | 24.4°C on 01/05/2025 | 24.4°C on 01/05/2025 | 33.5°C on 09/07/2024 |
Warmest Night (6pm - 6am) | 17.3°C on 07/05/2025 | 17.3°C on 07/05/2025 | 23.9°C on 10/07/2024 |
Coldest Day (6am - 6pm) | 11.3°C on 03/05/2025 | -7.6°C on 03/02/2025 | -7.6°C on 03/02/2025 |
Coldest Night (6pm - 6am) | 7.9°C on 01/05/2025 | -6.6°C on 04/02/2025 | -6.6°C on 04/02/2025 |
MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
January | 16.7°C (2024) | -13.1°C (2012) | 3.4°C |
February | 17.0°C (2025) | -9.0°C (2025) | 4.2°C |
March | 25.3°C (2019) | 0.5°C (2025) | 6.7°C |
April | 31.2°C (2016) | 1.8°C (2025) | 9.8°C |
May | 35.8°C (2023) | 3.4°C (2024) | 13.8°C |
June | 43.2°C (2021) | 7.0°C (2024) | 16.2°C |
July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
August | 34.7°C (2018) | 6.1°C (2020) | 18.9°C |
September | 33.3°C (2018) | 2.8°C (2008) | 15.6°C |
October | 21.9°C (2024) | -2.7°C (2019) | 10.5°C |
November | 15.4°C (2024) | -11.6°C (2006) | 6.0°C |
December | 15.2°C (2018) | -13.7°C (2022) | 2.8°C |
Wind Data & Records
WIND GUST HIGHS | ![]() |
|
Today | 37.0 km/h W at 2:35pm | |
Yest. | 25.9 km/h at 10:47pm | |
Month | 48.1 km/h on 07/05/2025 | |
Year | 157.6 km/h on 25/04/2025 | |
Record | 157.6 km/h on 25/04/2025 | |
WIND AVERAGE HIGHS | ||
Today | 24.5 km/h SW at 4:15pm | |
Yest. | 18.5 km/h at 6:34pm | |
Month | 28.9 km/h on 03/05/2025 | |
Year | 55.5 km/h on 03/02/2025 | |
Record | 67.5 km/h on 29/01/2024 | |
WIND RUN | ||
Today | 40.24 km | |
Yest. | 26.15 km | |
Month | 695.20 km | |
Year | 15292.62 km | |
Record | 813.3 km on 03/02/2025 |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.