Trends as of 21/10/2026 at 3:30pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.4 | 5.6 | 11.1 | SW | 53 | 1012.3 | 0.0 |
| 5 minutes ago | 18.3 | 1.9 | 5.6 | SW | 53 | 1012.3 | 0.0 |
| 10 minutes ago | 18.6 | 5.6 | 9.3 | SW | 51 | 1012.4 | 0.0 |
| 15 minutes ago | 18.7 | 0.0 | 0.0 | SW | 51 | 1012.5 | 0.0 |
| 20 minutes ago | 18.6 | 3.7 | 5.6 | SW | 51 | 1012.5 | 0.0 |
| 30 minutes ago | 18.4 | 1.9 | 14.8 | SW | 52 | 1012.6 | 0.0 |
| 45 minutes ago | 18.3 | 3.7 | 3.7 | WSW | 53 | 1012.8 | 0.0 |
| 60 minutes ago | 17.7 | 1.9 | 9.3 | SW | 55 | 1012.9 | 0.0 |
| 75 minutes ago | 17.4 | 5.6 | 11.1 | SW | 58 | 1013.0 | 0.0 |
| 90 minutes ago | 17.4 | 1.9 | 11.1 | SW | 59 | 1013.3 | 0.0 |
| 105 minutes ago | 17.0 | 3.7 | 9.3 | SW | 60 | 1013.4 | 0.0 |
| 120 minutes ago | 17.0 | 5.6 | 9.3 | SW | 59 | 1013.5 | 0.0 |
Records & Stats (Since 2004)
| TEMPERATURE | Today | Yesterday | Month | Year | Record |
| Maximum | 18.8°C | 18.9°C | 24.4°C | 34.7°C | 36.3°C |
| at 3:15pm | at 5:23pm | on 16/10/2026 | on 22/07/2026 | on 11/08/2025 | |
| Minimum | 6.8°C | 6.3°C | 5.4°C | -5.0°C | -16.6°C |
| at 7:55am | at 4:24am | on 18/10/2026 | on 20/02/2026 | on 12/01/2024 | |
| Average | 11.0°C | 11.6°C | 12.9°C | 12.8°C | |
| RAINFALL | Today | Yesterday | Month | Year | Record |
| Total | 0.0 mm | 0.0 mm | 20.8 mm | 1083.6 mm | |
| 3 days since last rain on 17/10/2026 | 6 days with rain. | 106 days with rain. | |||
| 8.6 mm over the last 7 days. | 1027.9 mm last year at this time. | ||||
| Max Rain Rate | 0.0 mm/hr | 0.0 mm/hr | 20.1 mm/hr | 96.0 mm/hr | 114.0 mm/hr |
| at 12:00am | at 12:00am | on 17/10/2026 | on 05/06/2026 | on 03/06/2024 | |
| Max 1-Hour Rain | 0.0 mm | 4.8 mm | 12.7 mm | 22.6 mm | |
| at 3:24am | on 17/10/2026 | on 25/09/2026 | on 29/09/2025 | ||
| Max Daily Rain | 6.1 mm | 71.1 mm | 99.8 mm | ||
| on 17/10/2026 | on 12/01/2026 | on 19/10/2024 | |||
| BAROMETER | Today | Yesterday | Month | Year | Record |
| Maximum | 1016.9 hPa | 1021.2 hPa | 1030.9 hPa | 1036.4 hPa | 1042.7 hPa |
| at 1:53am | at 9:46am | on 15/10/2026 | on 15/01/2026 | on 22/01/2025 | |
| Minimum | 1012.3 hPa | 1016.7 hPa | 1005.6 hPa | 993.0 hPa | 987.5 hPa |
| at 3:27pm | at 11:27pm | on 09/10/2026 | on 16/02/2026 | on 17/12/2025 | |
| HUMIDITY | Today | Yesterday | Month | Year | Record |
| Maximum | 87% | 92% | 97% | 97% | 99% |
| at 8:11am | at 2:45am | on 03/10/2026 | on 04/01/2026 | on 28/01/2024 | |
| Minimum | 51% | 51% | 28% | 19% | 13% |
| at 2:55pm | at 12:32pm | on 11/10/2026 | on 24/04/2026 | on 16/04/2025 | |
| DEW POINT | Today | Yesterday | Month | Year | Record |
| Maximum | 9.3°C | 10.0°C | 16.2°C | 19.9°C | 20.9°C |
| at 1:59pm | at 5:07pm | on 03/10/2026 | on 20/07/2026 | on 03/09/2025 | |
| Minimum | 4.2°C | 4.5°C | -0.5°C | -14.0°C | -17.0°C |
| at 7:49am | at 7:35am | on 11/10/2026 | on 19/02/2026 | on 10/02/2025 | |
| INDICES | Today | Yesterday | Month | Year | Record |
| Max Heat Index | 18.8°C | 18.9°C | 24.4°C | 36.1°C | 36.1°C |
| at 3:15pm | at 5:23pm | on 16/10/2026 | on 22/07/2026 | on 22/07/2026 | |
| Min Wind Chill | 5.8°C | 4.4°C | 2.8°C | -11.9°C | -20.2°C |
| at 5:31am | at 4:38am | on 12/10/2026 | on 20/02/2026 | on 03/02/2025 | |
Expanded Temperature Stats
| WARM DAYS | Month | Year | COLD DAYS | Month | Year |
| Max > 35°C | 0 days | 0 days | Max < 0°C | 0 days | 9 days |
| Max > 30°C | 0 days | 11 days | Min < 0°C | 0 days | 11 days |
| Max > 25°C | 0 days | 51 days | Min < -5°C | 0 days | 0 days |
| Max > 20°C | 7 days | 121 days | Min < -10°C | 0 days | 0 days |
| WARMEST & COLDEST | Month | Year | Record |
| Warmest Day (6am - 6pm) | 18.2°C on 03/10/2026 | 34.2°C on 22/07/2026 | 35.0°C on 11/08/2025 |
| Warmest Night (6pm - 6am) | 14.6°C on 17/10/2026 | 25.7°C on 23/07/2026 | 25.7°C on 23/07/2026 |
| Coldest Day (6am - 6pm) | 11.4°C on 18/10/2026 | 0.0°C on 19/02/2026 | -7.6°C on 03/02/2025 |
| Coldest Night (6pm - 6am) | 8.3°C on 20/10/2026 | -3.3°C on 20/02/2026 | -6.6°C on 04/02/2025 |
| MONTHLY EXTREMES & AVERAGES | Maximum | Minimum | Average |
| January | 16.7°C (2024) | -13.1°C (2012) | 3.5°C |
| February | 17.0°C (2025) | -5.0°C (2026) | 4.2°C |
| March | 25.3°C (2019) | 0.1°C (2026) | 6.7°C |
| April | 31.2°C (2016) | 1.8°C (2026) | 9.9°C |
| May | 35.8°C (2023) | 6.5°C (2026) | 13.9°C |
| June | 43.2°C (2021) | 7.2°C (2026) | 16.3°C |
| July | 36.8°C (2021) | 7.3°C (2009) | 19.1°C |
| August | 32.7°C (2018) | 6.1°C (2020) | 19.0°C |
| September | 25.9°C (2018) | 2.8°C (2008) | 15.7°C |
| October | 21.1°C (2025) | -2.7°C (2019) | 10.6°C |
| November | 15.8°C (2025) | -11.6°C (2006) | 6.1°C |
| December | 15.2°C (2018) | -13.7°C (2022) | 2.9°C |
Wind Data & Records
| WIND GUST HIGHS | ![]() |
|
| Today | 25.9 km/h NE at 10:41am | |
| Yest. | 25.9 km/h at 10:16am | |
| Month | 47.9 km/h on 09/10/2026 | |
| Year | 87.3 km/h on 11/03/2026 | |
| Record | 157.6 km/h on 25/04/2025 | |
| WIND AVERAGE HIGHS | ||
| Today | 17.2 km/h NE at 10:32am | |
| Yest. | 21.2 km/h at 10:41am | |
| Month | 31.0 km/h on 09/10/2026 | |
| Year | 63.1 km/h on 11/03/2026 | |
| Record | 67.5 km/h on 29/01/2024 | |
| WIND RUN | ||
| Today | 21.03 km | |
| Yest. | 32.71 km | |
| Month | 791.00 km | |
| Year | 18823.35 km | |
| Record | 813.3 km on 03/02/2025 | |
NOTE: Click here to view the original monthly, yearly, and all-time records images generated by Weather Display. These may contain some information not displayed on this page.

