Yearly Snowfall Summary (cm)
(June - May)
Data last updated 12/2/2024 12:50 PM. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | --- | --- | --- | --- | 0.0* |
2023 / 2024 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0* |
2022 / 2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2021 / 2022 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2020 / 2021 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2019 / 2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2018 / 2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2017 / 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2016 / 2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2015 / 2016 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2014 / 2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2013 / 2014 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2012 / 2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2011 / 2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2010 / 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2009 / 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2008 / 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script developed by Murry Conarroe of Wildwood Weather.