Seasonal Snowfall Summary (cm)
(June - May)
Data last updated 4/5/2025 6:00 PM. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.2 ![]() | 0.0 ![]() | 0.0* | --- | 33.2* ![]() |
2023 / 2024 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 ![]() | 5.0 ![]() | 0.0 | 0.0 | 5.0* ![]() |
Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 | 2.5 | 0.0 | 0.0 | 19.1 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script developed by Murry Conarroe of Wildwood Weather.