Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 2.6°C |
Average humidity | 78% |
Average dewpoint | -0.8°C |
Average barometer | 1018.1 hPa |
Average windspeed | 15.1 km/h |
Average gustspeed | 20.7 km/h |
Average direction | 48° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 4.4°C on 01 at 13:27 |
Minimum temperature | 1.6°C on 01 at 00:00 |
Maximum humidity | 88% on 01 at 01:03 |
Minimum humidity | 71% on 01 at 15:16 |
Maximum pressure | 1019.1 hPa on 01 at 23:08 |
Minimum pressure | 1017.4 hPa on 01 at 04:25 |
Maximum windspeed | 29.6 km/h on 01 at 23:28 |
Maximum gust speed | 38.9 km/h from 051°(NE) on 01 at 23:13 |
Maximum heat index | 4.4°C on 01 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 1.7°C |
Average humidity | 85% |
Average dewpoint | -0.6°C |
Average barometer | 1019.4 hPa |
Average windspeed | 18.5 km/h |
Average gustspeed | 24.7 km/h |
Average direction | 48° (NE) |
Rainfall for month | 3.6 mm |
Rainfall for year | 3.6 mm |
Maximum rain per minute | 0.3 mm on 02 at 18:10 |
Maximum temperature | 2.9°C on 02 at 11:26 |
Minimum temperature | 0.8°C on 02 at 16:05 |
Maximum humidity | 94% on 02 at 22:32 |
Minimum humidity | 74% on 02 at 11:29 |
Maximum pressure | 1020.6 hPa on 02 at 10:58 |
Minimum pressure | 1016.7 hPa on 02 at 23:51 |
Maximum windspeed | 37.0 km/h on 02 at 07:51 |
Maximum gust speed | 53.7 km/h from 051°(NE) on 02 at 04:16 |
Maximum heat index | 2.9°C on 02 at 11:26 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 2.8°C |
Average humidity | 88% |
Average dewpoint | 1.0°C |
Average barometer | 1010.8 hPa |
Average windspeed | 15.3 km/h |
Average gustspeed | 21.2 km/h |
Average direction | 49° (NE) |
Rainfall for month | 14.0 mm |
Rainfall for year | 14.0 mm |
Maximum rain per minute | 0.3 mm on 03 at 18:15 |
Maximum temperature | 5.2°C on 03 at 11:08 |
Minimum temperature | 1.1°C on 03 at 00:48 |
Maximum humidity | 95% on 03 at 23:59 |
Minimum humidity | 71% on 03 at 11:05 |
Maximum pressure | 1016.8 hPa on 03 at 00:03 |
Minimum pressure | 1007.7 hPa on 03 at 14:19 |
Maximum windspeed | 37.0 km/h on 03 at 06:35 |
Maximum gust speed | 55.5 km/h from 019°(NNE) on 03 at 06:41 |
Maximum heat index | 5.2°C on 03 at 11:08 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 3.9°C |
Average humidity | 95% |
Average dewpoint | 3.1°C |
Average barometer | 1015.6 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 9.7 km/h |
Average direction | 41° (NE) |
Rainfall for month | 20.6 mm |
Rainfall for year | 20.6 mm |
Maximum rain per minute | 0.3 mm on 04 at 23:39 |
Maximum temperature | 5.2°C on 04 at 14:51 |
Minimum temperature | 2.7°C on 04 at 04:08 |
Maximum humidity | 96% on 04 at 09:14 |
Minimum humidity | 94% on 04 at 15:47 |
Maximum pressure | 1017.5 hPa on 04 at 23:34 |
Minimum pressure | 1012.6 hPa on 04 at 00:01 |
Maximum windspeed | 16.7 km/h on 04 at 09:04 |
Maximum gust speed | 25.9 km/h from 041°(NE) on 04 at 03:47 |
Maximum heat index | 5.2°C on 04 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 5.0°C |
Average humidity | 94% |
Average dewpoint | 4.2°C |
Average barometer | 1024.2 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 42° (NE) |
Rainfall for month | 21.3 mm |
Rainfall for year | 21.3 mm |
Maximum rain per minute | 0.3 mm on 05 at 08:52 |
Maximum temperature | 7.7°C on 05 at 12:26 |
Minimum temperature | 2.8°C on 05 at 23:59 |
Maximum humidity | 96% on 05 at 11:50 |
Minimum humidity | 89% on 05 at 12:27 |
Maximum pressure | 1029.6 hPa on 05 at 23:50 |
Minimum pressure | 1017.4 hPa on 05 at 00:01 |
Maximum windspeed | 14.8 km/h on 05 at 12:16 |
Maximum gust speed | 22.2 km/h from 040°(NE) on 05 at 00:49 |
Maximum heat index | 7.7°C on 05 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 4.6°C |
Average humidity | 87% |
Average dewpoint | 2.4°C |
Average barometer | 1032.9 hPa |
Average windspeed | 4.0 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 36° (NE) |
Rainfall for month | 21.3 mm |
Rainfall for year | 21.3 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 9.9°C on 06 at 14:35 |
Minimum temperature | 1.5°C on 06 at 06:16 |
Maximum humidity | 95% on 06 at 02:16 |
Minimum humidity | 69% on 06 at 15:15 |
Maximum pressure | 1035.1 hPa on 06 at 21:38 |
Minimum pressure | 1029.4 hPa on 06 at 00:05 |
Maximum windspeed | 22.2 km/h on 06 at 07:45 |
Maximum gust speed | 31.5 km/h from 043°(NE) on 06 at 07:44 |
Maximum heat index | 9.9°C on 06 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 3.4°C |
Average humidity | 88% |
Average dewpoint | 1.6°C |
Average barometer | 1032.2 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 5.6 km/h |
Average direction | 38° (NE) |
Rainfall for month | 21.6 mm |
Rainfall for year | 21.6 mm |
Maximum rain per minute | 0.3 mm on 07 at 23:06 |
Maximum temperature | 5.2°C on 07 at 14:17 |
Minimum temperature | 1.1°C on 07 at 08:13 |
Maximum humidity | 92% on 07 at 23:59 |
Minimum humidity | 82% on 07 at 14:31 |
Maximum pressure | 1035.2 hPa on 07 at 00:30 |
Minimum pressure | 1028.9 hPa on 07 at 21:51 |
Maximum windspeed | 22.2 km/h on 07 at 03:33 |
Maximum gust speed | 33.3 km/h from 067°(ENE) on 07 at 03:30 |
Maximum heat index | 5.2°C on 07 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 5.2°C |
Average humidity | 94% |
Average dewpoint | 4.3°C |
Average barometer | 1033.6 hPa |
Average windspeed | 0.7 km/h |
Average gustspeed | 1.6 km/h |
Average direction | 47° (NE) |
Rainfall for month | 23.1 mm |
Rainfall for year | 23.1 mm |
Maximum rain per minute | 0.3 mm on 08 at 11:22 |
Maximum temperature | 8.8°C on 08 at 15:04 |
Minimum temperature | 2.7°C on 08 at 23:59 |
Maximum humidity | 96% on 08 at 11:48 |
Minimum humidity | 86% on 08 at 15:36 |
Maximum pressure | 1035.3 hPa on 08 at 23:46 |
Minimum pressure | 1030.2 hPa on 08 at 00:53 |
Maximum windspeed | 18.5 km/h on 07 at 00:02 |
Maximum gust speed | 22.2 km/h from 04°(N) on 08 at 00:01 |
Maximum heat index | 8.8°C on 08 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 5.3°C |
Average humidity | 89% |
Average dewpoint | 3.6°C |
Average barometer | 1030.0 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 3.2 km/h |
Average direction | 46° (NE) |
Rainfall for month | 23.1 mm |
Rainfall for year | 23.1 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 9.6°C on 09 at 14:23 |
Minimum temperature | 1.7°C on 09 at 00:51 |
Maximum humidity | 96% on 09 at 03:12 |
Minimum humidity | 77% on 09 at 12:33 |
Maximum pressure | 1035.4 hPa on 09 at 00:12 |
Minimum pressure | 1021.2 hPa on 09 at 23:54 |
Maximum windspeed | 14.8 km/h on 09 at 10:32 |
Maximum gust speed | 20.4 km/h from 032°(NNE) on 09 at 10:59 |
Maximum heat index | 9.6°C on 09 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 5.9°C |
Average humidity | 93% |
Average dewpoint | 4.7°C |
Average barometer | 1022.6 hPa |
Average windspeed | 1.9 km/h |
Average gustspeed | 3.8 km/h |
Average direction | 247° (WSW) |
Rainfall for month | 47.8 mm |
Rainfall for year | 47.8 mm |
Maximum rain per minute | 0.3 mm on 10 at 09:54 |
Maximum temperature | 6.5°C on 10 at 16:32 |
Minimum temperature | 5.1°C on 10 at 04:31 |
Maximum humidity | 96% on 10 at 13:35 |
Minimum humidity | 87% on 10 at 02:27 |
Maximum pressure | 1029.1 hPa on 10 at 23:59 |
Minimum pressure | 1019.2 hPa on 10 at 05:06 |
Maximum windspeed | 18.5 km/h on 10 at 03:46 |
Maximum gust speed | 27.8 km/h from 05°(N) on 10 at 04:02 |
Maximum heat index | 6.5°C on 10 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 5.2°C |
Average humidity | 92% |
Average dewpoint | 4.0°C |
Average barometer | 1032.7 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 3.4 km/h |
Average direction | 198° (SSW) |
Rainfall for month | 48.5 mm |
Rainfall for year | 48.5 mm |
Maximum rain per minute | 0.3 mm on 11 at 09:58 |
Maximum temperature | 6.4°C on 11 at 13:53 |
Minimum temperature | 4.2°C on 11 at 23:59 |
Maximum humidity | 96% on 11 at 11:22 |
Minimum humidity | 88% on 11 at 16:18 |
Maximum pressure | 1034.6 hPa on 11 at 16:54 |
Minimum pressure | 1028.8 hPa on 11 at 00:34 |
Maximum windspeed | 13.0 km/h on 11 at 14:15 |
Maximum gust speed | 20.4 km/h from 254°(WSW) on 11 at 14:15 |
Maximum heat index | 6.4°C on 11 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 4.3°C |
Average humidity | 89% |
Average dewpoint | 2.7°C |
Average barometer | 1033.9 hPa |
Average windspeed | 0.5 km/h |
Average gustspeed | 1.4 km/h |
Average direction | 266° (W) |
Rainfall for month | 48.5 mm |
Rainfall for year | 48.5 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 8.9°C on 12 at 15:15 |
Minimum temperature | 0.6°C on 12 at 23:59 |
Maximum humidity | 96% on 12 at 09:32 |
Minimum humidity | 73% on 12 at 15:10 |
Maximum pressure | 1035.8 hPa on 12 at 22:31 |
Minimum pressure | 1032.6 hPa on 12 at 12:44 |
Maximum windspeed | 11.1 km/h on 12 at 13:46 |
Maximum gust speed | 16.7 km/h from 232°(SW) on 12 at 13:46 |
Maximum heat index | 8.9°C on 12 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 2.3°C |
Average humidity | 92% |
Average dewpoint | 1.1°C |
Average barometer | 1035.9 hPa |
Average windspeed | 0.5 km/h |
Average gustspeed | 1.2 km/h |
Average direction | 350° (N) |
Rainfall for month | 48.5 mm |
Rainfall for year | 48.5 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 5.6°C on 13 at 14:46 |
Minimum temperature | 0.1°C on 13 at 01:51 |
Maximum humidity | 95% on 13 at 23:59 |
Minimum humidity | 80% on 13 at 14:47 |
Maximum pressure | 1037.0 hPa on 13 at 00:59 |
Minimum pressure | 1035.3 hPa on 13 at 00:01 |
Maximum windspeed | 11.1 km/h on 13 at 08:37 |
Maximum gust speed | 16.7 km/h from 018°(NNE) on 13 at 08:39 |
Maximum heat index | 5.6°C on 13 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 3.1°C |
Average humidity | 89% |
Average dewpoint | 1.5°C |
Average barometer | 1034.8 hPa |
Average windspeed | 0.4 km/h |
Average gustspeed | 1.2 km/h |
Average direction | 327° (NNW) |
Rainfall for month | 48.5 mm |
Rainfall for year | 48.5 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 8.0°C on 14 at 13:54 |
Minimum temperature | 0.2°C on 14 at 05:18 |
Maximum humidity | 96% on 14 at 09:32 |
Minimum humidity | 75% on 14 at 15:48 |
Maximum pressure | 1036.3 hPa on 14 at 08:50 |
Minimum pressure | 1033.0 hPa on 14 at 22:07 |
Maximum windspeed | 9.3 km/h on 14 at 14:35 |
Maximum gust speed | 14.8 km/h from 270°(W) on 14 at 14:35 |
Maximum heat index | 8.0°C on 14 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 14 |
Average temperature | 4.0°C |
Average humidity | 90% |
Average dewpoint | 2.3°C |
Average barometer | 1027.0 hPa |
Average windspeed | 5.1 km/h |
Average gustspeed | 7.8 km/h |
Average direction | 43° (NE) |
Rainfall for month | 48.5 mm |
Rainfall for year | 48.5 mm |
Maximum rain per minute | 0.3 mm on 10 at 09:54 |
Maximum temperature | 9.9°C on 06 at 14:35 |
Minimum temperature | 0.1°C on 13 at 01:51 |
Maximum humidity | 96% on 14 at 09:32 |
Minimum humidity | 69% on 06 at 15:15 |
Maximum pressure | 1037.0 hPa on 13 at 00:58 |
Minimum pressure | 1007.7 hPa on 03 at 14:19 |
Maximum windspeed | 37.0 kmh from 179°(S) on 03 at 06:35 |
Maximum gust speed | 55.5 km/h from 045°(NE) on 03 at 06:41 |
Maximum heat index | 9.9°C on 06 at 14:35 |
Avg daily max temp | 6.8°C |
Avg daily min temp | 1.9°C |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:12hrs |
ET :0.8 mm |
220.0 W/mē |
0.5 uv |
02 00:00hrs |
ET :0.7 mm |
63.0 W/mē |
0.0 uv |
03 00:00hrs |
ET :0.5 mm |
60.0 W/mē |
0.0 uv |
04 00:24hrs |
ET :0.2 mm |
88.0 W/mē |
0.0 uv |
05 00:48hrs |
ET :0.2 mm |
455.0 W/mē |
0.8 uv |
06 07:06hrs |
ET :0.5 mm |
362.0 W/mē |
0.9 uv |
07 00:24hrs |
ET :0.3 mm |
301.0 W/mē |
0.7 uv |
08 01:18hrs |
ET :0.2 mm |
258.0 W/mē |
0.6 uv |
09 03:18hrs |
ET :0.3 mm |
480.0 W/mē |
0.9 uv |
10 00:00hrs |
ET :0.1 mm |
60.0 W/mē |
0.0 uv |
11 00:18hrs |
ET :0.2 mm |
279.0 W/mē |
0.6 uv |
12 04:54hrs |
ET :0.3 mm |
487.0 W/mē |
0.8 uv |
13 00:24hrs |
ET :0.2 mm |
239.0 W/mē |
0.6 uv |
14 05:42hrs |
ET :0.3 mm |
475.0 W/mē |
0.9 uv |
Daily Rain Totals |
03.6 mm on 2 |
10.4 mm on 3 |
06.6 mm on 4 |
00.8 mm on 5 |
00.3 mm on 7 |
01.5 mm on 8 |
24.6 mm on 10 |
00.8 mm on 11 |