Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 70% |
Average dewpoint | 4.8°C |
Average barometer | 1011.5 hPa |
Average windspeed | 2.9 km/h |
Average gustspeed | 5.9 km/h |
Average direction | 16° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 248.6 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 16.4°C on 01 at 16:22 |
Minimum temperature | 5.5°C on 01 at 07:13 |
Maximum humidity | 85% on 01 at 00:00 |
Minimum humidity | 46% on 01 at 14:15 |
Maximum pressure | 1015.3 hPa on 01 at 01:29 |
Minimum pressure | 1008.5 hPa on 01 at 16:18 |
Maximum windspeed | 18.5 km/h on 01 at 02:19 |
Maximum gust speed | 27.8 km/h from 030°(NNE) on 01 at 03:42 |
Maximum heat index | 16.4°C on 01 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 8.3°C |
Average humidity | 83% |
Average dewpoint | 5.5°C |
Average barometer | 1013.8 hPa |
Average windspeed | 2.8 km/h |
Average gustspeed | 4.8 km/h |
Average direction | 244° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 248.6 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 12.8°C on 02 at 13:58 |
Minimum temperature | 4.8°C on 02 at 04:42 |
Maximum humidity | 91% on 02 at 07:38 |
Minimum humidity | 69% on 02 at 13:58 |
Maximum pressure | 1016.7 hPa on 02 at 23:00 |
Minimum pressure | 1011.5 hPa on 02 at 00:02 |
Maximum windspeed | 18.5 km/h on 02 at 14:57 |
Maximum gust speed | 27.8 km/h from 257°(WSW) on 02 at 15:28 |
Maximum heat index | 12.8°C on 02 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 86% |
Average dewpoint | 6.3°C |
Average barometer | 1018.6 hPa |
Average windspeed | 1.7 km/h |
Average gustspeed | 3.2 km/h |
Average direction | 232° (SW) |
Rainfall for month | 0.3 mm |
Rainfall for year | 248.9 mm |
Maximum rain per minute | 0.3 mm on 03 at 06:43 |
Maximum temperature | 11.3°C on 03 at 15:02 |
Minimum temperature | 6.8°C on 03 at 07:10 |
Maximum humidity | 93% on 03 at 09:54 |
Minimum humidity | 77% on 03 at 15:21 |
Maximum pressure | 1019.8 hPa on 03 at 21:02 |
Minimum pressure | 1016.6 hPa on 03 at 00:06 |
Maximum windspeed | 16.7 km/h on 03 at 14:36 |
Maximum gust speed | 25.9 km/h from 244°(WSW) on 03 at 13:57 |
Maximum heat index | 11.3°C on 03 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 88% |
Average dewpoint | 5.5°C |
Average barometer | 1017.6 hPa |
Average windspeed | 1.8 km/h |
Average gustspeed | 4.0 km/h |
Average direction | 260° (W) |
Rainfall for month | 9.7 mm |
Rainfall for year | 258.3 mm |
Maximum rain per minute | 0.3 mm on 04 at 22:31 |
Maximum temperature | 10.6°C on 04 at 13:07 |
Minimum temperature | 5.7°C on 04 at 20:59 |
Maximum humidity | 92% on 04 at 23:59 |
Minimum humidity | 73% on 04 at 13:09 |
Maximum pressure | 1019.9 hPa on 04 at 23:59 |
Minimum pressure | 1015.3 hPa on 04 at 13:07 |
Maximum windspeed | 16.7 km/h on 04 at 16:50 |
Maximum gust speed | 31.5 km/h from 244°(WSW) on 04 at 16:50 |
Maximum heat index | 10.6°C on 04 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 81% |
Average dewpoint | 3.7°C |
Average barometer | 1018.6 hPa |
Average windspeed | 0.9 km/h |
Average gustspeed | 2.6 km/h |
Average direction | 277° (W) |
Rainfall for month | 10.2 mm |
Rainfall for year | 258.8 mm |
Maximum rain per minute | 0.3 mm on 05 at 03:03 |
Maximum temperature | 12.1°C on 05 at 16:41 |
Minimum temperature | 2.6°C on 05 at 23:59 |
Maximum humidity | 93% on 05 at 07:53 |
Minimum humidity | 54% on 05 at 16:43 |
Maximum pressure | 1020.7 hPa on 05 at 05:33 |
Minimum pressure | 1015.9 hPa on 05 at 20:17 |
Maximum windspeed | 13.0 km/h on 05 at 14:39 |
Maximum gust speed | 20.4 km/h from 230°(SW) on 05 at 03:10 |
Maximum heat index | 12.1°C on 05 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 75% |
Average dewpoint | 1.8°C |
Average barometer | 1017.1 hPa |
Average windspeed | 2.7 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 262° (W) |
Rainfall for month | 10.2 mm |
Rainfall for year | 258.8 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 13.1°C on 06 at 14:52 |
Minimum temperature | 1.2°C on 06 at 06:32 |
Maximum humidity | 92% on 06 at 05:47 |
Minimum humidity | 45% on 06 at 17:04 |
Maximum pressure | 1019.1 hPa on 06 at 23:39 |
Minimum pressure | 1016.1 hPa on 06 at 15:47 |
Maximum windspeed | 18.5 km/h on 06 at 15:37 |
Maximum gust speed | 31.5 km/h from 252°(WSW) on 06 at 15:15 |
Maximum heat index | 13.1°C on 06 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 5.8°C |
Average humidity | 81% |
Average dewpoint | 2.7°C |
Average barometer | 1021.7 hPa |
Average windspeed | 1.9 km/h |
Average gustspeed | 3.5 km/h |
Average direction | 269° (W) |
Rainfall for month | 10.2 mm |
Rainfall for year | 258.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 9.9°C on 07 at 11:48 |
Minimum temperature | 1.9°C on 07 at 02:15 |
Maximum humidity | 90% on 07 at 07:56 |
Minimum humidity | 66% on 07 at 11:52 |
Maximum pressure | 1023.2 hPa on 07 at 08:28 |
Minimum pressure | 1019.0 hPa on 07 at 00:06 |
Maximum windspeed | 18.5 km/h on 07 at 13:34 |
Maximum gust speed | 25.9 km/h from 244°(WSW) on 07 at 15:50 |
Maximum heat index | 9.9°C on 07 at 11:48 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 5.6°C |
Average humidity | 90% |
Average dewpoint | 4.0°C |
Average barometer | 1019.1 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 6.0 km/h |
Average direction | 27° (NNE) |
Rainfall for month | 40.9 mm |
Rainfall for year | 289.5 mm |
Maximum rain per minute | 0.3 mm on 08 at 20:17 |
Maximum temperature | 9.4°C on 08 at 23:59 |
Minimum temperature | 3.9°C on 08 at 06:45 |
Maximum humidity | 95% on 08 at 20:50 |
Minimum humidity | 74% on 08 at 02:11 |
Maximum pressure | 1021.6 hPa on 08 at 01:14 |
Minimum pressure | 1016.0 hPa on 08 at 23:59 |
Maximum windspeed | 22.2 km/h on 08 at 01:59 |
Maximum gust speed | 33.3 km/h from 194°(SSW) on 08 at 01:58 |
Maximum heat index | 9.4°C on 08 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 7.7°C |
Average humidity | 82% |
Average dewpoint | 4.7°C |
Average barometer | 1012.8 hPa |
Average windspeed | 10.1 km/h |
Average gustspeed | 16.2 km/h |
Average direction | 239° (WSW) |
Rainfall for month | 55.9 mm |
Rainfall for year | 304.5 mm |
Maximum rain per minute | 0.5 mm on 09 at 17:27 |
Maximum temperature | 10.5°C on 09 at 11:53 |
Minimum temperature | 3.4°C on 09 at 23:47 |
Maximum humidity | 94% on 09 at 19:55 |
Minimum humidity | 69% on 09 at 08:40 |
Maximum pressure | 1016.0 hPa on 09 at 00:01 |
Minimum pressure | 1010.4 hPa on 09 at 12:01 |
Maximum windspeed | 48.1 km/h on 09 at 12:22 |
Maximum gust speed | 68.5 km/h from 228°(SW) on 09 at 12:12 |
Maximum heat index | 10.5°C on 09 at 11:53 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 4.9°C |
Average humidity | 84% |
Average dewpoint | 2.4°C |
Average barometer | 1015.7 hPa |
Average windspeed | 4.3 km/h |
Average gustspeed | 7.3 km/h |
Average direction | 243° (WSW) |
Rainfall for month | 56.6 mm |
Rainfall for year | 305.2 mm |
Maximum rain per minute | 0.3 mm on 10 at 04:40 |
Maximum temperature | 7.7°C on 10 at 14:05 |
Minimum temperature | 3.1°C on 10 at 06:35 |
Maximum humidity | 92% on 10 at 02:51 |
Minimum humidity | 70% on 10 at 15:49 |
Maximum pressure | 1018.1 hPa on 10 at 11:39 |
Minimum pressure | 1011.4 hPa on 10 at 23:59 |
Maximum windspeed | 24.1 km/h on 10 at 14:39 |
Maximum gust speed | 33.3 km/h from 239°(WSW) on 10 at 13:11 |
Maximum heat index | 7.6°C on 10 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 4.3°C |
Average humidity | 91% |
Average dewpoint | 3.0°C |
Average barometer | 1006.3 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 3.5 km/h |
Average direction | 27° (NNE) |
Rainfall for month | 62.7 mm |
Rainfall for year | 311.3 mm |
Maximum rain per minute | 0.3 mm on 11 at 23:44 |
Maximum temperature | 5.9°C on 11 at 16:04 |
Minimum temperature | 3.2°C on 11 at 07:40 |
Maximum humidity | 93% on 11 at 23:59 |
Minimum humidity | 87% on 11 at 13:19 |
Maximum pressure | 1011.4 hPa on 11 at 00:05 |
Minimum pressure | 1000.7 hPa on 11 at 23:58 |
Maximum windspeed | 25.9 km/h on 11 at 20:16 |
Maximum gust speed | 33.3 km/h from 034°(NE) on 11 at 20:16 |
Maximum heat index | 5.9°C on 11 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 5.6°C |
Average humidity | 90% |
Average dewpoint | 4.1°C |
Average barometer | 998.3 hPa |
Average windspeed | 2.5 km/h |
Average gustspeed | 7.1 km/h |
Average direction | 25° (NNE) |
Rainfall for month | 71.6 mm |
Rainfall for year | 320.2 mm |
Maximum rain per minute | 0.3 mm on 12 at 23:47 |
Maximum temperature | 9.1°C on 12 at 15:48 |
Minimum temperature | 3.4°C on 12 at 08:11 |
Maximum humidity | 93% on 12 at 23:55 |
Minimum humidity | 75% on 12 at 15:03 |
Maximum pressure | 1001.1 hPa on 12 at 01:00 |
Minimum pressure | 994.8 hPa on 12 at 23:20 |
Maximum windspeed | 14.8 km/h on 11 at 00:41 |
Maximum gust speed | 33.3 km/h from 045°(NE) on 12 at 11:42 |
Maximum heat index | 9.1°C on 12 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 4.5°C |
Average humidity | 85% |
Average dewpoint | 2.1°C |
Average barometer | 999.4 hPa |
Average windspeed | 5.9 km/h |
Average gustspeed | 9.8 km/h |
Average direction | 242° (WSW) |
Rainfall for month | 74.7 mm |
Rainfall for year | 323.3 mm |
Maximum rain per minute | 0.3 mm on 13 at 17:38 |
Maximum temperature | 9.5°C on 13 at 14:06 |
Minimum temperature | 0.5°C on 13 at 17:11 |
Maximum humidity | 95% on 13 at 06:56 |
Minimum humidity | 49% on 13 at 14:12 |
Maximum pressure | 1003.1 hPa on 13 at 23:36 |
Minimum pressure | 994.1 hPa on 13 at 01:15 |
Maximum windspeed | 29.6 km/h on 13 at 14:39 |
Maximum gust speed | 44.4 km/h from 213°(SSW) on 13 at 16:08 |
Maximum heat index | 9.5°C on 13 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2025 up to day 13 |
Average temperature | 6.6°C |
Average humidity | 84% |
Average dewpoint | 3.9°C |
Average barometer | 1013.2 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 6.1 km/h |
Average direction | 259° (W) |
Rainfall for month | 74.7 mm |
Rainfall for year | 323.3 mm |
Maximum rain per minute | 0.5 mm on 09 at 17:27 |
Maximum temperature | 16.4°C on 01 at 16:22 |
Minimum temperature | 0.5°C on 13 at 17:11 |
Maximum humidity | 95% on 13 at 06:56 |
Minimum humidity | 45% on 06 at 17:04 |
Maximum pressure | 1023.2 hPa on 07 at 08:28 |
Minimum pressure | 994.1 hPa on 13 at 01:15 |
Maximum windspeed | 48.1 kmh from 223°(SW) on 09 at 12:22 |
Maximum gust speed | 68.5 km/h from 248°(WSW) on 09 at 12:12 |
Maximum heat index | 16.4°C on 01 at 16:22 |
Avg daily max temp | 10.6°C |
Avg daily min temp | 3.5°C |
Growing degrees days | 4.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:54hrs |
ET :1.7 mm |
694.0 W/mē |
2.6 uv |
02 03:48hrs |
ET :1.1 mm |
756.0 W/mē |
2.1 uv |
03 01:30hrs |
ET :0.9 mm |
788.0 W/mē |
2.4 uv |
04 00:36hrs |
ET :0.7 mm |
399.0 W/mē |
1.3 uv |
05 06:06hrs |
ET :1.2 mm |
865.0 W/mē |
2.6 uv |
06 10:06hrs |
ET :1.7 mm |
661.0 W/mē |
2.6 uv |
07 03:00hrs |
ET :1.0 mm |
775.0 W/mē |
2.6 uv |
08 00:00hrs |
ET :0.4 mm |
98.0 W/mē |
0.0 uv |
09 00:00hrs |
ET :0.6 mm |
88.0 W/mē |
0.0 uv |
10 01:18hrs |
ET :1.0 mm |
902.0 W/mē |
2.6 uv |
11 00:00hrs |
ET :0.6 mm |
248.0 W/mē |
1.2 uv |
12 00:00hrs |
ET :0.6 mm |
279.0 W/mē |
1.4 uv |
13 01:48hrs |
ET :1.0 mm |
893.0 W/mē |
2.8 uv |
Daily Rain Totals |
00.3 mm on 3 |
09.4 mm on 4 |
00.5 mm on 5 |
30.7 mm on 8 |
15.0 mm on 9 |
00.8 mm on 10 |
06.1 mm on 11 |
08.9 mm on 12 |
03.0 mm on 13 |