Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 77% |
| Average dewpoint | 13.0°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 260° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 964.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 23.0°C on 01 at 14:01 |
| Minimum temperature | 12.8°C on 01 at 07:03 |
| Maximum humidity | 92% on 01 at 07:55 |
| Minimum humidity | 53% on 01 at 14:01 |
| Maximum pressure | 1009.5 hPa on 01 at 08:35 |
| Minimum pressure | 1007.8 hPa on 01 at 15:26 |
| Maximum windspeed | 18.5 km/h on 01 at 15:50 |
| Maximum gust speed | 31.5 km/h from 240°(WSW) on 01 at 15:50 |
| Maximum heat index | 25.0°C on 01 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 76% |
| Average dewpoint | 12.2°C |
| Average barometer | 1005.4 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 304° (WNW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.3 mm on 02 at 18:31 |
| Maximum temperature | 23.2°C on 02 at 12:10 |
| Minimum temperature | 13.7°C on 02 at 06:10 |
| Maximum humidity | 91% on 02 at 21:50 |
| Minimum humidity | 47% on 02 at 12:59 |
| Maximum pressure | 1008.3 hPa on 02 at 00:09 |
| Minimum pressure | 1002.6 hPa on 02 at 15:45 |
| Maximum windspeed | 14.8 km/h on 02 at 11:13 |
| Maximum gust speed | 31.5 km/h from 248°(WSW) on 02 at 22:04 |
| Maximum heat index | 25.1°C on 02 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 2 |
| Average temperature | 17.0°C |
| Average humidity | 77% |
| Average dewpoint | 12.6°C |
| Average barometer | 1007.4 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 966.2 mm |
| Maximum rain per minute | 0.3 mm on 02 at 18:31 |
| Maximum temperature | 23.2°C on 02 at 12:10 |
| Minimum temperature | 12.8°C on 01 at 07:03 |
| Maximum humidity | 92% on 01 at 07:55 |
| Minimum humidity | 47% on 02 at 12:59 |
| Maximum pressure | 1009.5 hPa on 01 at 08:35 |
| Minimum pressure | 1002.6 hPa on 02 at 15:45 |
| Maximum windspeed | 18.5 kmh from 240°(WSW) on 01 at 15:50 |
| Maximum gust speed | 31.5 km/h from 270°(W) on 02 at 22:04 |
| Maximum heat index | 25.1°C on 02 at 12:40 |
| Avg daily max temp | 23.1°C |
| Avg daily min temp | 13.2°C |
| Growing degrees days | 16.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:54hrs |
ET :2.5 mm |
998.0 W/mē |
4.4 uv |
| 02 02:42hrs |
ET :2.4 mm |
1007.0 W/mē |
4.8 uv |
| Daily Rain Totals |
| 02.0 mm on 2 |